Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Norwood Flames |
10 | 11 | 20 | 13 | 54 |
West Adelaide Bearcats |
18 | 28 | 14 | 18 | 78 |
Lead Tracker
4
Biggest Lead
27
5-0
Biggest Run
8-0
3:04
Time Leading
36:31
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
35 | 16 | 4/14 | 0/0 | 8/8 | 10 | 2 | 0 | 2 | 2 |
|
33 | 4 | 1/6 | 0/3 | 2/2 | 7 | 3 | 3 | 0 | 1 |
|
29 | 0 | 0/7 | 0/2 | 0/0 | 5 | 3 | 1 | 1 | 2 |
|
26 | 16 | 7/17 | 1/6 | 1/3 | 4 | 1 | 1 | 0 | 3 |
|
26 | 5 | 2/6 | 1/3 | 0/0 | 5 | 1 | 1 | 0 | 4 |
|
24 | 11 | 4/13 | 3/8 | 0/0 | 2 | 1 | 2 | 0 | 2 |
|
15 | 2 | 0/3 | 0/1 | 2/2 | 1 | 0 | 1 | 0 | 5 |
|
5 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 |
|
2 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 |
|
2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 |
|
2 | 0 | 0/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
29 | 9 | 2/7 | 1/4 | 4/4 | 3 | 5 | 3 | 0 | 3 |
12
|
29 | 15 | 5/8 | 0/1 | 5/7 | 11 | 1 | 5 | 0 | 0 |
|
26 | 0 | 0/6 | 0/0 | 0/0 | 10 | 4 | 2 | 3 | 3 |
|
25 | 20 | 6/12 | 3/7 | 5/10 | 5 | 1 | 1 | 0 | 0 |
|
18 | 3 | 1/2 | 0/1 | 1/2 | 2 | 2 | 1 | 0 | 4 |
|
21 | 17 | 5/14 | 4/8 | 3/6 | 2 | 1 | 2 | 2 | 3 |
|
13 | 7 | 3/8 | 1/4 | 0/0 | 3 | 2 | 1 | 0 | 0 |
|
13 | 1 | 0/3 | 0/1 | 1/2 | 5 | 2 | 1 | 0 | 0 |
|
13 | 6 | 2/7 | 2/7 | 0/0 | 2 | 0 | 0 | 0 | 1 |
|
6 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
|
3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |