Quarter breakdown
| Team | Q1 | Q2 | Total |
|---|---|---|---|
North Carolina Central Eagles |
40 | 26 | 76 |
Norfolk State |
20 | 46 | 75 |
Lead Tracker
39:47
Time Leading
2:03
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 20 | 7/19 | 1/5 | 5/7 | 6 | 3 | 3 | 0 | 3 | |
| 33 | 0 | 0/3 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
13
|
31 | 9 | 4/10 | 1/7 | 0/0 | 4 | 2 | 0 | 0 | 5 |
21
|
27 | 7 | 2/7 | 2/4 | 1/2 | 2 | 4 | 3 | 0 | 2 |
| 23 | 10 | 4/4 | 0/0 | 2/5 | 5 | 2 | 1 | 0 | 5 | |
| 18 | 16 | 5/9 | 4/6 | 2/2 | 4 | 1 | 0 | 0 | 0 | |
| 16 | 2 | 1/1 | 0/0 | 0/2 | 4 | 0 | 0 | 0 | 4 | |
| 15 | 6 | 3/3 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | |
| 15 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
52
|
9 | 6 | 2/5 | 1/4 | 1/2 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 29 | 11/17 | 0/0 | 7/10 | 12 | 1 | 2 | 3 | 1 | |
| 31 | 6 | 2/5 | 1/3 | 1/2 | 2 | 0 | 1 | 1 | 3 | |
31
|
28 | 8 | 4/10 | 0/1 | 0/2 | 1 | 3 | 1 | 0 | 1 |
33
|
26 | 7 | 2/5 | 0/1 | 3/4 | 7 | 2 | 2 | 2 | 4 |
| 23 | 8 | 2/4 | 2/3 | 2/3 | 3 | 0 | 0 | 0 | 2 | |
| 21 | 13 | 4/7 | 1/1 | 4/5 | 5 | 0 | 5 | 0 | 2 | |
| 16 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 14 | 4 | 1/2 | 0/1 | 2/4 | 2 | 0 | 2 | 0 | 3 | |
35
|
9 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
32
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |