Arena
Madison Square Garden
City
New York City
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
New York Knicks |
34 | 31 | 31 | 19 | 115 |
Orlando Magic |
28 | 31 | 23 | 20 | 102 |
Lead Tracker
14
Biggest Lead
4
8-0
Biggest Run
8-0
38:44
Time Leading
6:08
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 20 | 7/19 | 3/7 | 3/4 | 6 | 1 | 0 | 0 | 2 | |
| 34 | 25 | 10/19 | 2/9 | 3/5 | 12 | 4 | 1 | 0 | 5 | |
| 33 | 21 | 8/16 | 2/4 | 3/3 | 3 | 6 | 2 | 0 | 5 | |
| 30 | 14 | 6/7 | 0/0 | 2/5 | 6 | 0 | 1 | 3 | 3 | |
| 27 | 8 | 2/8 | 2/8 | 2/2 | 2 | 2 | 0 | 0 | 2 | |
| 23 | 0 | 0/5 | 0/4 | 0/0 | 6 | 8 | 1 | 0 | 2 | |
| 18 | 7 | 2/5 | 0/0 | 3/4 | 9 | 0 | 1 | 0 | 1 | |
| 14 | 7 | 3/4 | 1/1 | 0/0 | 2 | 2 | 0 | 0 | 3 | |
| 14 | 10 | 4/6 | 0/1 | 2/2 | 4 | 1 | 1 | 0 | 0 | |
| 9 | 3 | 1/4 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
22
|
36 | 14 | 5/15 | 1/6 | 3/4 | 6 | 5 | 0 | 0 | 3 |
| 34 | 21 | 6/13 | 0/3 | 9/11 | 4 | 2 | 2 | 0 | 3 | |
| 34 | 17 | 5/10 | 2/5 | 5/6 | 11 | 1 | 1 | 0 | 3 | |
| 33 | 8 | 3/7 | 2/5 | 0/0 | 3 | 0 | 1 | 0 | 1 | |
50
|
29 | 14 | 6/18 | 0/5 | 2/2 | 4 | 4 | 1 | 0 | 4 |
| 21 | 7 | 2/4 | 1/2 | 2/2 | 3 | 0 | 0 | 0 | 0 | |
10
|
20 | 19 | 8/10 | 1/2 | 2/2 | 5 | 0 | 0 | 4 | 2 |
11
|
14 | 2 | 1/3 | 0/2 | 0/0 | 3 | 0 | 1 | 0 | 4 |
| 12 | 0 | 0/5 | 0/5 | 0/0 | 2 | 2 | 0 | 0 | 2 | |
13
|
7 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |