Arena
Madison Square Garden
City
New York City
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
New York Knicks |
31 | 20 | 25 | 35 | 111 |
Miami Heat |
29 | 25 | 23 | 28 | 105 |
Lead Tracker
8
Biggest Lead
8
8-0
Biggest Run
6-0
13:52
Time Leading
28:05
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 30 | 10/19 | 6/10 | 4/4 | 5 | 2 | 2 | 0 | 1 | |
| 38 | 24 | 8/17 | 5/9 | 3/5 | 3 | 3 | 0 | 0 | 1 | |
| 38 | 25 | 8/18 | 3/9 | 6/6 | 12 | 8 | 0 | 0 | 1 | |
| 33 | 14 | 4/11 | 2/4 | 4/7 | 11 | 9 | 1 | 0 | 3 | |
| 21 | 6 | 2/3 | 0/0 | 2/6 | 5 | 0 | 0 | 0 | 4 | |
| 26 | 3 | 1/3 | 0/2 | 1/1 | 3 | 0 | 0 | 1 | 2 | |
| 26 | 3 | 1/2 | 0/0 | 1/1 | 9 | 1 | 1 | 1 | 5 | |
| 10 | 0 | 0/2 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 9 | 6 | 3/7 | 0/4 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 21 | 7/17 | 4/12 | 3/3 | 2 | 5 | 0 | 0 | 3 | |
13
|
38 | 15 | 5/10 | 0/0 | 5/7 | 8 | 6 | 0 | 1 | 5 |
16
|
38 | 22 | 8/15 | 4/8 | 2/2 | 8 | 1 | 0 | 0 | 2 |
31
|
25 | 17 | 7/12 | 3/7 | 0/0 | 1 | 1 | 0 | 0 | 5 |
42
|
24 | 8 | 2/9 | 2/8 | 2/4 | 6 | 1 | 0 | 0 | 1 |
| 31 | 6 | 3/9 | 0/4 | 0/0 | 4 | 6 | 1 | 1 | 2 | |
| 21 | 9 | 3/9 | 3/8 | 0/0 | 1 | 2 | 0 | 0 | 2 | |
| 15 | 5 | 2/3 | 1/2 | 0/1 | 3 | 2 | 0 | 0 | 2 | |
44
|
7 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |