Arena
Madison Square Garden
City
New York City
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
New York Knicks |
33 | 22 | 29 | 29 | 113 |
Los Angeles Clippers |
20 | 34 | 40 | 32 | 126 |
Lead Tracker
14
Biggest Lead
19
9-0
Biggest Run
10-0
28:34
Time Leading
15:57
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 17 | 7/16 | 1/5 | 2/2 | 4 | 9 | 1 | 0 | 2 | |
| 39 | 34 | 11/20 | 4/7 | 8/10 | 14 | 4 | 2 | 0 | 2 | |
| 37 | 28 | 11/17 | 3/5 | 3/3 | 5 | 3 | 1 | 0 | 0 | |
| 34 | 7 | 3/9 | 0/4 | 1/3 | 5 | 6 | 0 | 0 | 3 | |
| 18 | 15 | 6/9 | 3/6 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
13
|
19 | 0 | 0/3 | 0/2 | 0/2 | 1 | 7 | 0 | 0 | 2 |
| 19 | 6 | 2/5 | 2/5 | 0/0 | 2 | 2 | 0 | 0 | 3 | |
| 13 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 1 | |
| 12 | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 | 0 | 0 | 1 | |
| 8 | 6 | 2/3 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 0 | |
21
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 27 | 10/18 | 2/6 | 5/5 | 10 | 7 | 0 | 0 | 3 | |
| 37 | 29 | 8/16 | 6/9 | 7/8 | 6 | 6 | 0 | 2 | 3 | |
40
|
31 | 18 | 7/15 | 0/0 | 4/6 | 10 | 2 | 2 | 2 | 2 |
| 31 | 19 | 7/12 | 4/5 | 1/2 | 1 | 2 | 2 | 1 | 4 | |
| 29 | 9 | 3/8 | 1/5 | 2/2 | 3 | 6 | 0 | 0 | 4 | |
| 18 | 4 | 2/5 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 1 | |
| 18 | 12 | 5/8 | 1/3 | 1/1 | 6 | 0 | 0 | 1 | 1 | |
| 18 | 6 | 2/2 | 2/2 | 0/0 | 1 | 0 | 0 | 2 | 1 | |
25
|
16 | 2 | 1/4 | 0/0 | 0/0 | 8 | 2 | 0 | 0 | 2 |
15
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
21
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
88
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |