Arena
Madison Square Garden
City
New York City
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
New York Knicks |
26 | 25 | 35 | 30 | 116 |
Chicago Bulls |
24 | 31 | 23 | 22 | 100 |
Lead Tracker
17
Biggest Lead
10
11-0
Biggest Run
9-0
33:47
Time Leading
11:23
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 35 | 13/23 | 3/7 | 6/7 | 6 | 4 | 2 | 1 | 3 | |
| 38 | 31 | 13/22 | 4/9 | 1/1 | 3 | 13 | 0 | 0 | 3 | |
| 37 | 10 | 4/6 | 0/0 | 2/3 | 20 | 1 | 0 | 5 | 2 | |
| 34 | 11 | 5/9 | 1/4 | 0/0 | 8 | 2 | 2 | 0 | 2 | |
| 25 | 11 | 4/10 | 3/8 | 0/0 | 5 | 5 | 1 | 0 | 2 | |
| 25 | 3 | 1/5 | 1/2 | 0/0 | 5 | 3 | 0 | 0 | 2 | |
| 18 | 8 | 3/9 | 2/6 | 0/0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | 4 | 2/2 | 0/0 | 0/0 | 3 | 1 | 0 | 1 | 2 | |
| 10 | 3 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
45
|
1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 28 | 10/13 | 3/4 | 5/5 | 3 | 4 | 1 | 1 | 1 | |
| 38 | 26 | 9/19 | 6/9 | 2/2 | 4 | 8 | 0 | 1 | 1 | |
| 33 | 13 | 5/13 | 2/8 | 1/1 | 4 | 3 | 4 | 1 | 4 | |
| 30 | 13 | 5/12 | 0/0 | 3/6 | 16 | 0 | 2 | 1 | 3 | |
| 27 | 5 | 2/8 | 1/2 | 0/0 | 4 | 2 | 1 | 0 | 3 | |
12
|
31 | 7 | 2/12 | 1/6 | 2/2 | 4 | 4 | 0 | 2 | 1 |
32
|
16 | 4 | 2/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
| 16 | 2 | 1/6 | 0/3 | 0/0 | 0 | 2 | 1 | 1 | 2 | |
25
|
8 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 2 |
| 2 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
21
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |