Arena
Smoothie King Center
City
New Orleans
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
New Orleans Pelicans |
31 | 29 | 25 | 37 | 136 |
Phoenix Suns |
34 | 32 | 23 | 33 | 138 |
Lead Tracker
6
Biggest Lead
13
6-0
Biggest Run
9-0
12:02
Time Leading
35:52
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 16 | 5/12 | 2/2 | 4/6 | 13 | 16 | 1 | 0 | 4 | |
| 35 | 14 | 4/13 | 3/6 | 3/4 | 2 | 1 | 0 | 0 | 5 | |
| 32 | 21 | 8/20 | 0/3 | 5/8 | 11 | 5 | 1 | 0 | 4 | |
| 27 | 10 | 4/8 | 2/3 | 0/0 | 2 | 3 | 1 | 0 | 5 | |
| 22 | 15 | 6/11 | 0/1 | 3/4 | 11 | 0 | 3 | 1 | 1 | |
| 33 | 16 | 6/10 | 4/6 | 0/2 | 2 | 4 | 1 | 1 | 3 | |
| 25 | 10 | 4/7 | 0/1 | 2/2 | 10 | 0 | 2 | 1 | 4 | |
| 18 | 15 | 5/7 | 0/0 | 5/9 | 3 | 0 | 0 | 1 | 2 | |
| 14 | 11 | 3/6 | 2/4 | 3/4 | 0 | 2 | 2 | 0 | 2 | |
| 11 | 5 | 1/5 | 1/2 | 2/2 | 3 | 2 | 0 | 0 | 0 | |
| 11 | 3 | 1/3 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 32 | 12/25 | 2/8 | 6/7 | 6 | 2 | 2 | 0 | 4 | |
| 41 | 40 | 12/26 | 3/8 | 13/18 | 5 | 13 | 0 | 1 | 3 | |
| 34 | 13 | 6/9 | 1/3 | 0/1 | 5 | 1 | 1 | 1 | 6 | |
| 29 | 6 | 3/7 | 0/1 | 0/0 | 8 | 5 | 3 | 0 | 4 | |
| 22 | 8 | 4/7 | 0/0 | 0/0 | 5 | 1 | 1 | 1 | 4 | |
| 40 | 12 | 4/9 | 1/4 | 3/3 | 5 | 3 | 2 | 0 | 1 | |
20
|
33 | 19 | 6/11 | 2/3 | 5/6 | 7 | 3 | 1 | 2 | 5 |
26
|
15 | 8 | 4/5 | 0/1 | 0/1 | 4 | 2 | 0 | 2 | 5 |
30
|
8 | 0 | 0/1 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 1 |