28/03/1980 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
New Jersey Nets 26143128 99
Philadelphia 76ers 23213216 92

Team stats

New Jersey Nets
Philadelphia 76ers
38/84 (0%)
Field goals
35/72 (0%)
37/82 (0%)
2 pointers
32/68 (0%)
1/2 (0%)
3 pointers
3/4 (0%)
22/27 (0%)
Free throws
19/25 (0%)
32
Rebounds
38
23
Assists
16
0
Steals
0
7
Blocks
4
0
Turnovers
0
Player MINPTSFG3PFTREBASTSTLBLKPF
41 17 7/9 0/0 3/3 6 3 0 0 2
37 9 4/7 0/0 1/4 11 2 0 2 4
36 13 5/15 1/2 2/2 4 9 0 2 5
31 21 5/16 0/0 11/11 4 4 0 0 5
29 23 9/15 0/0 5/7 2 0 0 2 5
21 6 3/9 0/0 0/0 2 0 0 0 3
16 2 1/6 0/0 0/0 1 0 0 0 1
13 4 2/4 0/0 0/0 2 3 0 0 0
11 2 1/2 0/0 0/0 0 1 0 1 1
5 2 1/1 0/0 0/0 0 1 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
38 20 8/17 1/1 3/6 4 3 0 0 2
37 18 7/13 1/2 3/3 6 1 0 2 3
37 4 1/3 0/0 2/2 8 0 0 0 4
34 12 4/10 0/0 4/4 7 3 0 1 4
30 14 5/10 1/1 3/3 2 3 0 0 2
27 8 4/8 0/0 0/0 5 1 0 0 4
Bobby Jones
23 12 4/6 0/0 4/7 2 4 0 1 1
14 4 2/5 0/0 0/0 4 1 0 0 0