25/10/1978 · 04:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
New Jersey Nets 31312633 121
Golden State Warriors 38272528 118

Team stats

New Jersey Nets
Golden State Warriors
39/94 (0%)
Field goals
48/107 (0%)
39/94 (0%)
2 pointers
48/107 (0%)
0/0 (0%)
3 pointers
0/0 (0%)
43/59 (0%)
Free throws
22/27 (0%)
57
Rebounds
55
20
Assists
28
6
Steals
13
9
Blocks
9
18
Turnovers
23
Player MINPTSFG3PFTREBASTSTLBLKPF
41 27 10/18 0/0 7/18 12 1 1 1 2
39 26 8/16 0/0 10/10 18 2 0 4 2
32 15 5/18 0/0 5/5 5 3 1 0 5
31 15 5/12 0/0 5/7 2 5 0 0 4
19 6 2/6 0/0 2/2 3 0 1 2 4
29 16 2/6 0/0 12/14 7 2 0 0 2
17 5 2/5 0/0 1/2 5 5 1 0 2
15 7 3/11 0/0 1/1 2 0 2 1 0
9 2 1/1 0/0 0/0 1 1 0 1 1
8 2 1/1 0/0 0/0 2 1 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
45 23 9/24 0/0 5/7 4 19 3 0 4
40 29 14/23 0/0 1/3 5 3 5 1 4
32 15 6/12 0/0 3/3 3 2 1 0 5
24 16 5/9 0/0 6/6 8 1 0 7 6
11 4 2/3 0/0 0/0 3 0 1 0 4
31 7 3/10 0/0 1/2 14 1 1 1 6
27 10 4/14 0/0 2/2 14 2 0 0 3
11 6 1/4 0/0 4/4 3 0 0 0 2
Nate Williams
11 4 2/5 0/0 0/0 1 0 1 0 4
5 2 1/2 0/0 0/0 0 0 0 0 0
3 2 1/1 0/0 0/0 0 0 1 0 1