Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
New Jersey Nets |
28 | 21 | 29 | 27 | 105 |
Golden State Warriors |
26 | 27 | 31 | 13 | 97 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 11 | 3/10 | 2/5 | 3/4 | 8 | 3 | 2 | 0 | 4 | |
| 37 | 10 | 4/14 | 2/6 | 0/0 | 11 | 12 | 2 | 0 | 1 | |
| 34 | 26 | 10/15 | 0/0 | 6/9 | 14 | 3 | 0 | 1 | 5 | |
| 31 | 15 | 5/14 | 0/2 | 5/7 | 3 | 4 | 2 | 0 | 4 | |
| 22 | 4 | 2/10 | 0/2 | 0/0 | 7 | 1 | 0 | 0 | 1 | |
| 22 | 13 | 5/10 | 1/5 | 2/4 | 6 | 1 | 1 | 0 | 4 | |
| 21 | 10 | 4/8 | 0/0 | 2/2 | 6 | 1 | 1 | 0 | 0 | |
|
13 | 5 | 2/8 | 1/2 | 0/0 | 0 | 4 | 2 | 0 | 0 |
| 7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | 9 | 2/4 | 0/0 | 5/5 | 3 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 25 | 10/25 | 4/10 | 1/2 | 8 | 9 | 3 | 0 | 2 | |
| 43 | 19 | 8/16 | 0/2 | 3/6 | 3 | 6 | 3 | 0 | 2 | |
| 33 | 10 | 4/6 | 1/3 | 1/2 | 3 | 1 | 0 | 1 | 3 | |
| 28 | 5 | 2/4 | 0/0 | 1/2 | 9 | 1 | 1 | 3 | 4 | |
| 20 | 6 | 3/10 | 0/2 | 0/1 | 1 | 0 | 0 | 0 | 1 | |
| 29 | 18 | 6/12 | 1/5 | 5/6 | 10 | 3 | 1 | 0 | 2 | |
22
|
27 | 14 | 5/9 | 4/7 | 0/0 | 5 | 3 | 0 | 2 | 4 |
| 10 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |