Quarter breakdown

Team Q1Q2Q3Q4 Total
Netherlands 21142121 77
Ukraine 28311918 96

Lead Tracker

0
Biggest Lead
30
9-0
Biggest Run
17-0
0:00
Time Leading
39:35

Team stats

Netherlands
Ukraine
29/72 (40%)
Field goals
37/64 (58%)
21/41 (51%)
2 pointers
26/42 (62%)
8/31 (26%)
3 pointers
11/22 (50%)
11/14 (79%)
Free throws
11/18 (61%)
29
Rebounds
32
Player MINPTSFG3PFTREBASTSTLBLKPF
32 15 7/14 1/4 0/1 7 0 3 0 1
27 8 2/13 0/6 4/4 2 5 2 0 3
25 19 7/15 3/6 2/2 5 6 0 0 4
24 4 1/3 0/0 2/4 6 0 0 0 0
9 2 1/1 0/0 0/0 0 0 1 0 3
21 2 1/4 0/3 0/0 4 2 0 0 2
15 6 3/7 0/3 0/0 3 4 0 0 4
12 5 1/3 1/1 2/2 1 0 1 0 0
11 11 4/6 2/4 1/1 1 0 0 0 1
9 0 0/1 0/0 0/0 2 0 0 0 1
8 3 1/3 1/2 0/0 0 4 1 0 0
7 2 1/2 0/0 0/0 1 0 0 0 2
Player MINPTSFG3PFTREBASTSTLBLKPF
27 10 3/8 2/5 2/2 4 1 0 0 4
24 25 10/18 4/7 1/1 0 5 1 0 1
23 9 3/5 2/4 1/2 3 1 1 0 3
18 8 4/7 0/0 0/1 6 3 1 0 1
15 4 2/3 0/1 0/2 3 3 1 0 0
22 11 5/7 1/2 0/0 6 0 0 0 2
22 5 2/4 1/2 0/0 1 9 1 0 2
20 14 5/7 0/0 4/5 6 0 0 1 2
17 5 2/3 1/1 0/0 2 2 1 0 2
8 2 0/0 0/0 2/3 0 1 0 0 1
35
Artem Kovaliov
3 2 1/1 0/0 0/0 2 0 0 0 0
2 1 0/1 0/0 1/2 0 0 0 0 0