20/04/2024 · 06:05 B.League

Quarter breakdown

Team Q1Q2Q3Q4 Total
Nagoya Diamond Dolphins 23262024 93
Shimane Susanoo Magic 11142117 63
Player MINPTSFG3PFTREBASTSTLBLKPF
28 19 8/10 0/0 3/3 12 4 0 0 1
26 14 6/11 2/4 0/0 7 3 1 1 3
24 12 5/8 2/4 0/0 5 7 0 1 1
24 11 4/11 3/7 0/0 3 0 0 0 1
18 11 4/9 3/6 0/0 6 2 0 0 4
22 8 4/10 0/4 0/0 2 4 1 0 2
16 5 2/5 1/2 0/0 3 0 0 0 1
12 5 2/4 1/2 0/0 2 1 1 0 2
10 4 1/2 0/0 2/2 2 3 1 0 3
8 4 1/1 0/0 2/4 2 0 0 0 0
6 0 0/0 0/0 0/0 1 1 0 0 2
6 0 0/2 0/0 0/0 2 1 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
34 22 7/25 4/14 4/5 2 3 1 0 3
34 11 5/14 0/2 1/2 7 4 1 1 2
30 9 4/7 1/3 0/0 8 3 0 0 1
29 6 2/5 2/4 0/0 4 2 0 0 1
32
Edward Morris
16 4 2/4 0/0 0/1 6 0 0 0 3
18 0 0/5 0/2 0/0 1 1 0 0 0
16 5 1/4 0/0 3/8 4 0 0 0 1
11 3 1/4 1/4 0/0 0 0 1 0 1
6 1 0/1 0/1 1/2 1 0 0 0 1
5 2 1/3 0/1 0/0 2 0 0 1 0
3 0 0/0 0/0 0/0 0 0 1 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0