Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Montenegro U18 |
19 | 28 | 17 | 21 | 85 |
Austria U18 |
28 | 18 | 17 | 17 | 80 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 31 | 10/16 | 5/6 | 6/8 | 7 | 1 | 1 | 0 | 3 | |
| 29 | 11 | 4/11 | 0/1 | 3/3 | 2 | 5 | 1 | 0 | 4 | |
| 25 | 8 | 2/9 | 2/7 | 2/2 | 1 | 3 | 1 | 0 | 2 | |
| 18 | 3 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 4 | |
20
|
14 | 7 | 3/6 | 0/0 | 1/2 | 6 | 0 | 0 | 0 | 2 |
| 24 | 2 | 1/4 | 0/0 | 0/0 | 4 | 1 | 3 | 1 | 2 | |
13
|
21 | 9 | 4/7 | 1/3 | 0/0 | 6 | 2 | 0 | 0 | 1 |
7
|
17 | 5 | 2/7 | 1/5 | 0/0 | 0 | 1 | 0 | 0 | 2 |
10
|
11 | 2 | 1/3 | 0/0 | 0/2 | 3 | 0 | 1 | 0 | 2 |
| 11 | 7 | 3/5 | 0/0 | 1/1 | 0 | 2 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 34 | 11/19 | 6/10 | 6/7 | 1 | 4 | 0 | 1 | 4 | |
| 34 | 13 | 3/11 | 1/6 | 6/10 | 6 | 2 | 2 | 0 | 1 | |
13
|
33 | 4 | 2/6 | 0/0 | 0/0 | 13 | 7 | 1 | 3 | 0 |
17
|
27 | 14 | 3/5 | 1/3 | 7/11 | 8 | 2 | 0 | 0 | 5 |
11
|
17 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 2 |
| 17 | 9 | 3/4 | 2/3 | 1/1 | 1 | 1 | 2 | 0 | 2 | |
| 17 | 4 | 2/3 | 0/1 | 0/1 | 2 | 0 | 1 | 0 | 2 | |
| 15 | 2 | 1/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | |
9
|
5 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |