Arena
Salle Gaston Medecin
City
Fontvieille
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Monaco Basket |
33 | 23 | 24 | 18 | 98 |
Real Madrid |
20 | 20 | 14 | 20 | 74 |
Lead Tracker
29
Biggest Lead
0
11-0
Biggest Run
6-0
39:38
Time Leading
0:00
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
55
|
33 | 15 | 5/10 | 3/5 | 2/3 | 6 | 12 | 5 | 0 | 1 |
11
|
26 | 14 | 5/11 | 2/5 | 2/2 | 3 | 4 | 2 | 0 | 4 |
| 22 | 5 | 2/6 | 0/2 | 1/2 | 3 | 0 | 0 | 1 | 3 | |
| 18 | 9 | 3/6 | 3/6 | 0/0 | 3 | 0 | 1 | 0 | 1 | |
| 9 | 8 | 3/4 | 0/0 | 2/3 | 6 | 0 | 0 | 1 | 0 | |
| 25 | 7 | 3/6 | 1/3 | 0/0 | 0 | 3 | 2 | 0 | 3 | |
| 19 | 19 | 7/9 | 4/6 | 1/1 | 1 | 1 | 1 | 0 | 3 | |
| 18 | 4 | 2/4 | 0/2 | 0/0 | 3 | 2 | 1 | 1 | 2 | |
45
|
17 | 4 | 2/2 | 0/0 | 0/0 | 7 | 1 | 0 | 1 | 1 |
| 14 | 13 | 4/7 | 0/1 | 5/6 | 2 | 2 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 5 | 2/3 | 0/0 | 1/2 | 9 | 1 | 0 | 1 | 3 | |
| 19 | 7 | 2/6 | 1/4 | 2/2 | 0 | 1 | 1 | 0 | 2 | |
| 18 | 6 | 2/6 | 0/3 | 2/2 | 1 | 1 | 1 | 0 | 1 | |
31
|
17 | 12 | 4/7 | 1/3 | 3/3 | 4 | 1 | 0 | 0 | 1 |
| 16 | 10 | 4/10 | 1/5 | 1/1 | 2 | 2 | 0 | 0 | 2 | |
| 23 | 5 | 1/7 | 1/3 | 2/4 | 9 | 0 | 1 | 0 | 2 | |
| 20 | 11 | 4/7 | 3/6 | 0/0 | 2 | 0 | 3 | 0 | 0 | |
| 16 | 4 | 2/5 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 15 | 2 | 1/5 | 0/2 | 0/0 | 1 | 0 | 2 | 0 | 1 | |
| 12 | 8 | 3/4 | 2/2 | 0/0 | 1 | 1 | 0 | 0 | 2 | |
30
|
10 | 4 | 1/3 | 0/1 | 2/4 | 2 | 1 | 0 | 0 | 2 |
| 9 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 |