14/03/2009 · 00:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Minnesota Timberwolves 19292125 94
New York Knicks 25212828 102

Team stats

Minnesota Timberwolves
New York Knicks
34/80 (0%)
Field goals
34/87 (0%)
28/57 (0%)
2 pointers
28/64 (0%)
6/23 (0%)
3 pointers
6/23 (0%)
20/25 (0%)
Free throws
28/37 (0%)
41
Rebounds
50
15
Assists
18
4
Steals
15
10
Blocks
2
19
Turnovers
12
Player MINPTSFG3PFTREBASTSTLBLKPF
44 12 3/8 1/3 5/7 11 7 2 2 5
43 22 9/20 2/7 2/2 1 3 0 0 2
40 28 11/21 1/4 5/6 4 2 0 0 3
26 6 2/7 0/0 2/4 4 2 1 4 4
25 14 4/6 0/0 6/6 9 0 0 0 6
35 6 2/9 2/7 0/0 7 0 0 3 5
12 2 1/3 0/0 0/0 4 0 0 1 2
Bobby Brown
10 4 2/6 0/2 0/0 1 1 1 0 2
5 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
42 12 6/14 0/0 0/0 13 3 5 0 4
42 24 8/16 2/4 6/7 12 3 2 1 3
37 25 5/15 1/3 14/17 6 7 2 0 3
36 12 5/15 1/6 1/2 4 1 3 0 0
23 12 5/9 0/2 2/3 3 0 2 1 4
25 6 2/6 1/4 1/2 5 1 1 0 4
24 8 2/7 0/0 4/6 5 3 0 0 3
12 3 1/5 1/4 0/0 2 0 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
Demetris Nichols
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0