07/12/2006 · 01:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Minnesota Timberwolves 20232621 90
Houston Rockets 25152519 84

Team stats

Minnesota Timberwolves
Houston Rockets
35/78 (0%)
Field goals
31/89 (0%)
32/65 (0%)
2 pointers
20/66 (0%)
3/13 (0%)
3 pointers
11/23 (0%)
17/23 (0%)
Free throws
11/15 (0%)
40
Rebounds
48
26
Assists
21
10
Steals
7
9
Blocks
4
15
Turnovers
18
Player MINPTSFG3PFTREBASTSTLBLKPF
37 19 8/14 2/5 1/1 2 5 2 0 1
36 24 7/12 0/0 10/12 12 4 1 3 3
35 6 1/7 0/1 4/7 7 9 1 0 1
29 12 6/13 0/0 0/0 1 0 0 2 4
27 6 3/6 0/0 0/1 2 1 0 2 2
23 9 4/10 1/3 0/0 2 5 0 0 0
19 4 1/4 0/2 2/2 7 1 4 1 1
19 10 5/8 0/1 0/0 1 0 2 1 3
6 0 0/2 0/1 0/0 3 0 0 0 1
4 0 0/2 0/0 0/0 1 1 0 0 0
4 0 0/0 0/0 0/0 1 0 0 0 2
1 0 0/0 0/0 0/0 1 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
41 14 5/19 0/0 4/5 8 4 0 2 5
40 16 6/16 4/8 0/0 6 5 2 0 2
38 13 5/8 3/5 0/0 2 3 3 0 3
37 14 5/21 0/3 4/6 10 7 0 2 3
22 8 3/6 0/0 2/2 5 1 0 0 4
26 16 6/10 4/6 0/0 4 0 1 0 1
25 0 0/5 0/0 0/0 9 1 0 0 4
Vassilis Spanoulis
6 2 1/2 0/1 0/0 2 0 0 0 0
4 1 0/2 0/0 1/2 2 0 1 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0