Arena
Target Center
City
Minneapolis
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Minnesota Timberwolves |
23 | 22 | 29 | 34 | 108 |
Boston Celtics |
29 | 27 | 23 | 24 | 103 |
Lead Tracker
10
Biggest Lead
12
10-0
Biggest Run
13-0
11:32
Time Leading
31:18
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 15 | 6/18 | 3/10 | 0/0 | 8 | 2 | 0 | 0 | 1 | |
| 36 | 17 | 6/14 | 2/7 | 3/3 | 5 | 2 | 1 | 0 | 3 | |
| 32 | 5 | 1/9 | 0/1 | 3/6 | 6 | 10 | 1 | 0 | 1 | |
| 29 | 20 | 8/11 | 2/2 | 2/3 | 11 | 4 | 1 | 1 | 5 | |
20
|
16 | 5 | 2/4 | 1/2 | 0/0 | 3 | 0 | 0 | 2 | 1 |
| 35 | 29 | 10/18 | 6/9 | 3/4 | 6 | 3 | 1 | 0 | 2 | |
55
|
25 | 11 | 5/9 | 0/0 | 1/1 | 9 | 6 | 2 | 1 | 3 |
10
|
24 | 6 | 2/7 | 0/3 | 2/2 | 4 | 3 | 1 | 1 | 1 |
30
|
3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 24 | 8/22 | 5/14 | 3/3 | 8 | 6 | 1 | 0 | 4 | |
| 39 | 26 | 8/24 | 2/8 | 8/13 | 10 | 4 | 0 | 1 | 3 | |
| 36 | 6 | 2/9 | 0/4 | 2/4 | 3 | 3 | 4 | 3 | 0 | |
42
|
34 | 16 | 6/11 | 4/8 | 0/0 | 9 | 6 | 1 | 1 | 1 |
| 22 | 8 | 3/6 | 0/0 | 2/2 | 11 | 0 | 1 | 4 | 5 | |
| 28 | 15 | 4/7 | 3/5 | 4/4 | 6 | 1 | 1 | 0 | 1 | |
| 16 | 2 | 0/3 | 0/2 | 2/2 | 3 | 1 | 0 | 1 | 2 | |
30
|
11 | 3 | 1/4 | 1/4 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 9 | 3 | 1/3 | 1/2 | 0/0 | 2 | 2 | 0 | 0 | 0 |