Arena
Target Center
City
Minneapolis
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Minnesota Timberwolves |
32 | 27 | 35 | 25 | 119 |
Boston Celtics |
36 | 33 | 23 | 23 | 115 |
Lead Tracker
12
Biggest Lead
12
9-0
Biggest Run
12-0
22:07
Time Leading
22:37
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 39 | 12/24 | 5/11 | 10/11 | 2 | 5 | 0 | 1 | 3 | |
| 34 | 15 | 5/9 | 4/7 | 1/2 | 3 | 8 | 1 | 0 | 2 | |
| 32 | 16 | 6/13 | 3/8 | 1/2 | 9 | 6 | 0 | 0 | 0 | |
27
|
30 | 12 | 5/6 | 0/0 | 2/3 | 8 | 3 | 0 | 0 | 1 |
| 26 | 8 | 3/8 | 2/4 | 0/0 | 4 | 3 | 1 | 1 | 6 | |
11
|
28 | 10 | 4/9 | 2/6 | 0/0 | 8 | 2 | 1 | 2 | 1 |
10
|
17 | 6 | 2/2 | 2/2 | 0/0 | 2 | 2 | 0 | 0 | 1 |
| 17 | 10 | 3/7 | 2/5 | 2/2 | 0 | 0 | 0 | 0 | 1 | |
22
|
12 | 0 | 0/3 | 0/3 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 3 | 1/2 | 1/2 | 0/0 | 0 | 2 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 16 | 6/16 | 2/8 | 2/3 | 1 | 5 | 0 | 2 | 1 | |
| 39 | 41 | 17/32 | 5/11 | 2/4 | 6 | 7 | 5 | 1 | 3 | |
| 31 | 9 | 4/14 | 1/8 | 0/0 | 5 | 4 | 1 | 1 | 0 | |
| 29 | 19 | 7/8 | 0/0 | 5/8 | 18 | 0 | 0 | 2 | 4 | |
27
|
20 | 0 | 0/2 | 0/2 | 0/0 | 2 | 0 | 1 | 0 | 4 |
30
|
30 | 14 | 5/12 | 4/10 | 0/0 | 6 | 4 | 1 | 1 | 4 |
| 18 | 5 | 2/4 | 1/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
| 16 | 5 | 2/3 | 1/1 | 0/0 | 4 | 0 | 1 | 0 | 1 | |
| 14 | 3 | 1/4 | 1/4 | 0/0 | 0 | 2 | 1 | 0 | 2 | |
52
|
5 | 3 | 1/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 1 |