01/05/1986 · 04:00 NBA · Quarterfinals

Quarter breakdown

Team Q1Q2Q3Q4 Total
Milwaukee Bucks 30313028 119
Philadelphia 76ers 23322131 107

Team stats

Milwaukee Bucks
Philadelphia 76ers
43/84 (0%)
Field goals
38/82 (0%)
41/80 (0%)
2 pointers
37/75 (0%)
2/4 (0%)
3 pointers
1/7 (0%)
31/37 (0%)
Free throws
30/40 (0%)
50
Rebounds
29
26
Assists
25
8
Steals
9
5
Blocks
3
20
Turnovers
17
Player MINPTSFG3PFTREBASTSTLBLKPF
40 30 14/21 0/0 2/2 15 2 1 0 4
37 16 6/11 1/2 3/5 6 5 0 0 3
32 12 4/9 0/0 4/5 2 7 0 1 5
29 9 3/6 1/2 2/2 2 6 3 1 4
27 15 4/5 0/0 7/8 8 1 1 3 2
21 16 4/8 0/0 8/8 3 2 0 0 4
20 9 3/10 0/0 3/5 6 3 3 0 5
17 10 4/8 0/0 2/2 5 0 0 0 1
10 2 1/1 0/0 0/0 2 0 0 0 1
4 0 0/2 0/0 0/0 1 0 0 0 1
3 0 0/3 0/0 0/0 0 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
43 26 8/16 0/1 10/13 15 4 3 1 6
41 23 10/20 0/1 3/5 2 8 1 0 1
38 24 8/14 1/3 7/7 3 6 1 1 2
22 5 1/7 0/0 3/6 4 1 0 0 5
4 0 0/0 0/0 0/0 0 0 0 0 0
34 16 8/15 0/0 0/0 0 3 3 0 3
30 4 1/4 0/0 2/2 4 1 0 1 4
Bobby Jones
26 9 2/5 0/1 5/7 1 2 1 0 4
1 0 0/1 0/1 0/0 0 0 0 0 0
1 0 0/0 0/0 0/0 0 0 0 0 0