Arena
Fiserv Forum
City
Milwaukee, WI
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Milwaukee Bucks |
37 | 19 | 22 | 33 | 111 |
Orlando Magic |
25 | 21 | 28 | 26 | 100 |
Lead Tracker
19
Biggest Lead
2
15-0
Biggest Run
9-0
45:00
Time Leading
1:20
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 21 | 7/17 | 1/5 | 6/6 | 5 | 7 | 2 | 0 | 1 | |
| 27 | 17 | 6/10 | 5/6 | 0/0 | 14 | 5 | 0 | 1 | 0 | |
11
|
27 | 10 | 5/16 | 0/6 | 0/0 | 3 | 1 | 3 | 3 | 2 |
| 26 | 7 | 3/5 | 1/3 | 0/0 | 9 | 5 | 0 | 0 | 2 | |
| 21 | 5 | 2/3 | 0/1 | 1/3 | 2 | 1 | 1 | 0 | 0 | |
| 23 | 3 | 1/5 | 0/3 | 1/2 | 9 | 5 | 0 | 0 | 3 | |
26
|
23 | 8 | 3/4 | 2/3 | 0/0 | 3 | 2 | 0 | 0 | 2 |
42
|
23 | 17 | 7/8 | 1/1 | 2/4 | 3 | 1 | 0 | 0 | 3 |
| 21 | 17 | 7/11 | 3/6 | 0/1 | 5 | 3 | 0 | 0 | 0 | |
| 8 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | 6 | 2/5 | 0/3 | 2/2 | 4 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 21 | 7/16 | 5/10 | 2/2 | 8 | 4 | 3 | 2 | 1 | |
| 32 | 23 | 8/16 | 4/7 | 3/3 | 2 | 2 | 1 | 0 | 3 | |
| 30 | 19 | 8/13 | 1/3 | 2/2 | 9 | 2 | 7 | 1 | 3 | |
| 30 | 4 | 1/10 | 0/1 | 2/2 | 3 | 6 | 0 | 0 | 3 | |
| 21 | 5 | 2/9 | 1/4 | 0/0 | 2 | 0 | 0 | 2 | 0 | |
| 28 | 12 | 4/7 | 2/3 | 2/2 | 1 | 4 | 2 | 0 | 2 | |
| 27 | 9 | 3/7 | 1/4 | 2/2 | 2 | 1 | 1 | 1 | 0 | |
25
|
18 | 2 | 1/5 | 0/3 | 0/0 | 4 | 1 | 0 | 0 | 3 |
24
|
16 | 2 | 0/3 | 0/0 | 2/4 | 3 | 1 | 1 | 1 | 2 |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |