Arena
Fiserv Forum
City
Milwaukee, WI
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Milwaukee Bucks |
27 | 37 | 32 | 21 | 117 |
Orlando Magic |
23 | 27 | 27 | 22 | 99 |
Lead Tracker
27
Biggest Lead
5
9-0
Biggest Run
10-0
44:12
Time Leading
1:26
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 29 | 10/19 | 3/8 | 6/7 | 6 | 9 | 0 | 0 | 2 | |
11
|
31 | 10 | 4/10 | 2/6 | 0/1 | 4 | 4 | 1 | 3 | 0 |
| 30 | 13 | 4/6 | 3/3 | 2/2 | 8 | 6 | 1 | 0 | 2 | |
| 30 | 30 | 14/18 | 2/2 | 0/0 | 9 | 3 | 5 | 0 | 3 | |
| 25 | 8 | 3/9 | 2/8 | 0/0 | 5 | 0 | 0 | 0 | 4 | |
99
|
31 | 14 | 4/9 | 2/6 | 4/5 | 4 | 1 | 0 | 1 | 1 |
| 25 | 5 | 2/5 | 0/2 | 1/1 | 2 | 3 | 0 | 0 | 3 | |
20
|
16 | 2 | 0/3 | 0/2 | 2/2 | 0 | 0 | 1 | 0 | 1 |
| 10 | 5 | 2/3 | 1/2 | 0/0 | 3 | 0 | 1 | 0 | 2 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0/1 | 0/1 | 1/2 | 1 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 20 | 7/15 | 1/2 | 5/8 | 6 | 6 | 1 | 0 | 0 | |
| 27 | 18 | 6/11 | 2/6 | 4/6 | 3 | 0 | 1 | 0 | 5 | |
| 23 | 9 | 3/9 | 1/4 | 2/2 | 3 | 0 | 0 | 0 | 2 | |
| 22 | 6 | 3/5 | 0/0 | 0/0 | 2 | 1 | 2 | 0 | 0 | |
| 11 | 0 | 0/5 | 0/5 | 0/0 | 2 | 1 | 0 | 0 | 0 | |
50
|
33 | 23 | 9/14 | 3/4 | 2/2 | 4 | 4 | 0 | 1 | 1 |
| 22 | 5 | 2/2 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 2 | |
| 21 | 7 | 3/6 | 0/2 | 1/1 | 4 | 0 | 0 | 0 | 3 | |
| 15 | 3 | 1/2 | 1/1 | 0/0 | 3 | 3 | 0 | 0 | 1 | |
| 13 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | |
13
|
6 | 3 | 1/4 | 1/4 | 0/0 | 0 | 1 | 1 | 0 | 0 |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 1/2 | 1/1 | 0/0 | 2 | 1 | 0 | 0 | 1 | |
35
|
4 | 2 | 0/1 | 0/0 | 2/4 | 3 | 0 | 0 | 0 | 0 |