Arena
Fiserv Forum
City
Milwaukee, WI
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Milwaukee Bucks |
23 | 19 | 22 | 27 | 91 |
Oklahoma City Thunder |
31 | 29 | 25 | 25 | 110 |
Lead Tracker
4
Biggest Lead
28
8-0
Biggest Run
16-0
3:17
Time Leading
42:29
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 9 | 3/13 | 0/5 | 3/3 | 7 | 2 | 2 | 0 | 3 | |
21
|
30 | 5 | 2/5 | 1/2 | 0/0 | 4 | 5 | 1 | 0 | 0 |
| 28 | 28 | 9/14 | 2/3 | 8/9 | 8 | 3 | 0 | 1 | 4 | |
31
|
22 | 1 | 0/2 | 0/0 | 1/4 | 4 | 0 | 0 | 3 | 0 |
| 21 | 4 | 1/4 | 0/3 | 2/2 | 1 | 4 | 1 | 0 | 3 | |
| 21 | 8 | 3/9 | 2/6 | 0/0 | 1 | 4 | 1 | 0 | 4 | |
| 21 | 7 | 2/3 | 1/1 | 2/2 | 1 | 3 | 0 | 0 | 2 | |
| 19 | 8 | 3/9 | 1/4 | 1/1 | 1 | 0 | 0 | 0 | 2 | |
| 18 | 9 | 4/9 | 1/3 | 0/0 | 0 | 1 | 2 | 0 | 0 | |
| 13 | 4 | 2/4 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 10 | 2 | 1/2 | 0/1 | 0/0 | 2 | 2 | 1 | 0 | 2 | |
| 7 | 6 | 2/2 | 1/1 | 1/1 | 1 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
13
|
29 | 20 | 8/17 | 4/8 | 0/0 | 3 | 0 | 1 | 1 | 1 |
| 29 | 17 | 6/14 | 1/3 | 4/5 | 8 | 1 | 1 | 1 | 3 | |
| 28 | 17 | 5/9 | 0/2 | 7/7 | 4 | 2 | 2 | 0 | 1 | |
| 27 | 12 | 5/12 | 0/2 | 2/3 | 10 | 9 | 0 | 0 | 2 | |
12
|
27 | 14 | 7/10 | 0/0 | 0/0 | 11 | 2 | 1 | 0 | 2 |
| 27 | 6 | 2/4 | 2/2 | 0/0 | 1 | 1 | 1 | 0 | 4 | |
| 24 | 6 | 2/2 | 2/2 | 0/0 | 3 | 1 | 0 | 0 | 1 | |
| 21 | 9 | 3/7 | 1/5 | 2/2 | 3 | 0 | 0 | 0 | 3 | |
| 19 | 9 | 2/5 | 2/3 | 3/4 | 1 | 6 | 0 | 0 | 2 | |
34
|
6 | 0 | 0/1 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |