Arena
Fiserv Forum
City
Milwaukee, WI
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Milwaukee Bucks |
33 | 35 | 25 | 34 | 127 |
Houston Rockets |
33 | 31 | 27 | 23 | 114 |
Lead Tracker
15
Biggest Lead
4
14-0
Biggest Run
9-0
36:41
Time Leading
6:34
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 28 | 11/19 | 2/5 | 4/4 | 8 | 7 | 3 | 1 | 3 | |
| 36 | 31 | 11/17 | 2/3 | 7/8 | 7 | 3 | 0 | 4 | 3 | |
| 31 | 16 | 5/6 | 2/3 | 4/5 | 3 | 7 | 0 | 0 | 3 | |
| 30 | 6 | 2/8 | 0/2 | 2/4 | 2 | 9 | 4 | 0 | 1 | |
15
|
27 | 17 | 7/13 | 0/1 | 3/4 | 10 | 1 | 3 | 0 | 3 |
21
|
24 | 9 | 3/3 | 3/3 | 0/0 | 2 | 1 | 2 | 0 | 4 |
| 20 | 10 | 4/5 | 0/0 | 2/2 | 2 | 1 | 1 | 1 | 2 | |
| 18 | 2 | 1/4 | 0/3 | 0/0 | 2 | 0 | 1 | 0 | 1 | |
| 15 | 8 | 3/5 | 2/3 | 0/0 | 1 | 2 | 3 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
13
|
40 | 26 | 6/10 | 2/4 | 12/14 | 9 | 12 | 4 | 1 | 3 |
| 40 | 8 | 2/7 | 2/5 | 2/2 | 5 | 5 | 4 | 1 | 2 | |
| 33 | 18 | 7/10 | 4/7 | 0/0 | 0 | 3 | 1 | 0 | 3 | |
| 29 | 16 | 6/11 | 3/7 | 1/1 | 1 | 1 | 1 | 0 | 4 | |
10
|
28 | 9 | 3/9 | 3/8 | 0/0 | 2 | 3 | 0 | 0 | 2 |
15
|
22 | 16 | 7/12 | 0/0 | 2/3 | 3 | 1 | 0 | 0 | 3 |
42
|
22 | 17 | 6/9 | 0/0 | 5/8 | 7 | 1 | 1 | 2 | 1 |
| 16 | 4 | 2/7 | 0/3 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
33
|
7 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |