02/01/1983 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Milwaukee Bucks 26222728 103
Houston Rockets 15261625 82

Team stats

Milwaukee Bucks
Houston Rockets
44/80 (0%)
Field goals
35/84 (0%)
44/80 (0%)
2 pointers
34/80 (0%)
0/0 (0%)
3 pointers
1/4 (0%)
15/22 (0%)
Free throws
11/18 (0%)
44
Rebounds
36
30
Assists
23
8
Steals
7
6
Blocks
2
15
Turnovers
19
Player MINPTSFG3PFTREBASTSTLBLKPF
37 22 9/18 0/0 4/6 8 3 1 0 0
34 11 5/8 0/0 1/3 0 5 1 0 2
31 10 5/7 0/0 0/0 6 6 4 0 1
29 0 0/1 0/0 0/0 8 2 0 2 4
23 24 9/14 0/0 6/6 5 1 1 0 5
26 21 10/17 0/0 1/1 3 1 1 0 1
23 6 2/5 0/0 2/4 6 2 0 3 5
13 3 1/3 0/0 1/2 3 2 0 1 3
12 0 0/2 0/0 0/0 3 7 0 0 0
9 4 2/3 0/0 0/0 2 1 0 0 3
3 2 1/2 0/0 0/0 0 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
24 4 2/5 0/0 0/0 2 0 0 0 0
23 14 6/13 0/0 2/6 5 2 1 0 5
22 5 2/5 0/0 1/2 1 1 2 0 3
21 9 4/10 1/3 0/0 1 2 2 0 0
12 0 0/4 0/0 0/0 2 1 0 0 0
33 19 8/14 0/0 3/3 4 5 0 0 2
30 21 8/14 0/0 5/6 9 1 0 1 5
Jeff Taylor
27 2 1/4 0/0 0/0 6 6 1 1 2
23 2 1/9 0/1 0/0 1 2 0 0 1
19 4 2/4 0/0 0/1 4 3 0 0 1
6 2 1/2 0/0 0/0 1 0 1 0 0