Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Milwaukee Bucks |
30 | 26 | 24 | 21 | 101 |
Charlotte Hornets |
28 | 26 | 34 | 20 | 108 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 11 | 3/4 | 0/0 | 5/6 | 6 | 2 | 2 | 2 | 4 | |
| 34 | 34 | 13/21 | 4/7 | 4/4 | 2 | 5 | 1 | 0 | 3 | |
10
|
29 | 10 | 4/9 | 2/5 | 0/0 | 4 | 0 | 1 | 1 | 2 |
| 27 | 5 | 1/6 | 0/0 | 3/6 | 8 | 3 | 0 | 2 | 4 | |
| 22 | 8 | 4/7 | 0/1 | 0/0 | 1 | 4 | 0 | 0 | 3 | |
| 21 | 7 | 3/8 | 1/2 | 0/0 | 3 | 3 | 1 | 0 | 2 | |
| 20 | 12 | 5/7 | 1/2 | 1/2 | 3 | 3 | 0 | 1 | 2 | |
| 17 | 3 | 1/6 | 0/0 | 1/1 | 4 | 2 | 0 | 0 | 2 | |
| 16 | 4 | 2/8 | 0/3 | 0/0 | 4 | 1 | 0 | 0 | 2 | |
| 13 | 3 | 1/3 | 0/1 | 1/1 | 4 | 1 | 2 | 0 | 0 | |
| 6 | 4 | 2/3 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 27 | 9/18 | 1/4 | 8/10 | 1 | 4 | 2 | 0 | 4 | |
| 32 | 20 | 6/10 | 1/1 | 7/8 | 2 | 4 | 1 | 0 | 2 | |
| 31 | 12 | 6/11 | 0/0 | 0/0 | 9 | 2 | 0 | 0 | 1 | |
| 27 | 10 | 4/10 | 0/0 | 2/2 | 5 | 2 | 0 | 1 | 3 | |
| 27 | 12 | 4/6 | 4/5 | 0/0 | 7 | 2 | 2 | 1 | 2 | |
41
|
22 | 6 | 1/4 | 0/0 | 4/4 | 5 | 1 | 0 | 0 | 3 |
| 20 | 5 | 0/9 | 0/5 | 5/6 | 3 | 2 | 0 | 0 | 1 | |
| 17 | 10 | 4/7 | 2/4 | 0/0 | 2 | 0 | 1 | 0 | 2 | |
| 16 | 4 | 1/2 | 0/0 | 2/6 | 5 | 0 | 0 | 3 | 2 | |
| 12 | 2 | 1/5 | 0/2 | 0/0 | 4 | 4 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
44
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |