Quarter breakdown
| Team | Q1 | Q2 | Total |
|---|---|---|---|
Michigan Wolverines |
69 | 52 | 121 |
Oakland Golden Grizzlies |
38 | 40 | 78 |
Lead Tracker
43
Biggest Lead
0
198-0
Biggest Run
6-0
19:55
Time Leading
0:00
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
27 | 21 | 7/10 | 6/8 | 1/1 | 2 | 4 | 0 | 0 | 2 |
| 24 | 5 | 2/7 | 1/4 | 0/0 | 5 | 14 | 0 | 0 | 2 | |
| 22 | 12 | 4/5 | 2/3 | 2/2 | 4 | 3 | 0 | 1 | 1 | |
| 21 | 16 | 4/6 | 4/5 | 4/4 | 4 | 0 | 0 | 0 | 2 | |
11
|
21 | 11 | 5/7 | 1/3 | 0/0 | 4 | 1 | 1 | 0 | 0 |
| 21 | 14 | 5/9 | 4/7 | 0/0 | 2 | 2 | 0 | 0 | 2 | |
| 20 | 24 | 10/11 | 0/1 | 4/4 | 3 | 3 | 0 | 1 | 0 | |
15
|
20 | 12 | 6/9 | 0/1 | 0/0 | 12 | 2 | 0 | 5 | 2 |
|
9 | 3 | 1/4 | 0/2 | 1/2 | 1 | 1 | 0 | 0 | 1 |
4
|
8 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 |
24
|
7 | 3 | 1/2 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 3 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 11 | 3/8 | 3/6 | 2/2 | 2 | 5 | 1 | 0 | 0 | |
| 34 | 18 | 6/16 | 3/7 | 3/4 | 5 | 0 | 2 | 0 | 1 | |
|
33 | 14 | 5/13 | 1/3 | 3/4 | 6 | 2 | 1 | 0 | 1 |
|
33 | 20 | 8/10 | 1/1 | 3/3 | 1 | 1 | 1 | 0 | 4 |
|
23 | 8 | 2/6 | 2/5 | 2/2 | 3 | 2 | 1 | 0 | 1 |
|
16 | 5 | 2/5 | 1/4 | 0/0 | 1 | 0 | 0 | 0 | 2 |
21
|
14 | 2 | 1/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
|
10 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 |