Quarter breakdown
| Team | Q1 | Q2 | Total |
|---|---|---|---|
Memphis Tigers |
42 | 52 | 94 |
Tulane Green Wave |
17 | 37 | 54 |
Lead Tracker
40
Biggest Lead
5
77-0
Biggest Run
7-0
12:58
Time Leading
5:29
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 20 | 6/18 | 4/9 | 4/4 | 5 | 6 | 0 | 1 | 2 | |
| 30 | 27 | 9/17 | 2/4 | 7/7 | 11 | 4 | 3 | 1 | 2 | |
| 26 | 8 | 2/5 | 1/2 | 3/4 | 6 | 3 | 1 | 1 | 2 | |
10
|
25 | 2 | 1/5 | 0/4 | 0/0 | 3 | 2 | 1 | 0 | 0 |
| 21 | 7 | 3/4 | 1/1 | 0/0 | 3 | 1 | 0 | 0 | 2 | |
| 18 | 8 | 2/6 | 2/3 | 2/2 | 4 | 1 | 1 | 0 | 2 | |
| 17 | 8 | 3/7 | 1/4 | 1/2 | 7 | 2 | 0 | 1 | 2 | |
| 10 | 6 | 2/2 | 0/0 | 2/2 | 3 | 0 | 0 | 2 | 4 | |
| 10 | 3 | 1/2 | 1/2 | 0/0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 3 | 2 | |
57
|
4 | 3 | 1/2 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 8 | 3/9 | 1/6 | 1/2 | 6 | 1 | 2 | 4 | 4 | |
23
|
35 | 12 | 3/15 | 0/2 | 6/7 | 7 | 5 | 0 | 2 | 5 |
| 34 | 15 | 6/19 | 3/9 | 0/2 | 1 | 2 | 0 | 1 | 2 | |
| 34 | 7 | 3/9 | 1/4 | 0/0 | 6 | 0 | 1 | 0 | 1 | |
33
|
30 | 7 | 2/10 | 0/3 | 3/4 | 13 | 0 | 3 | 2 | 3 |
23
|
21 | 4 | 0/4 | 0/3 | 4/4 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0/0 | 0/0 | 1/4 | 1 | 0 | 0 | 0 | 0 | |
34
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |