Arena
FedExForum
City
Memphis
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Memphis Grizzlies |
23 | 20 | 21 | 30 | 94 |
Phoenix Suns |
36 | 26 | 30 | 27 | 119 |
Lead Tracker
0
Biggest Lead
38
9-0
Biggest Run
12-0
0:00
Time Leading
47:33
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
12
|
32 | 26 | 10/19 | 0/2 | 6/9 | 12 | 6 | 2 | 0 | 2 |
| 26 | 19 | 7/18 | 2/6 | 3/4 | 4 | 1 | 0 | 2 | 3 | |
22
|
24 | 9 | 4/13 | 1/4 | 0/0 | 8 | 1 | 0 | 2 | 2 |
| 22 | 5 | 2/6 | 0/0 | 1/4 | 10 | 1 | 1 | 0 | 2 | |
| 17 | 3 | 1/5 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
46
|
24 | 4 | 1/4 | 1/3 | 1/4 | 6 | 1 | 1 | 0 | 1 |
| 19 | 8 | 4/7 | 0/1 | 0/0 | 4 | 2 | 0 | 2 | 1 | |
| 19 | 2 | 1/5 | 0/4 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 18 | 4 | 1/4 | 0/1 | 2/2 | 2 | 1 | 2 | 0 | 1 | |
21
|
15 | 7 | 3/5 | 1/2 | 0/0 | 2 | 2 | 0 | 0 | 0 |
| 8 | 2 | 1/3 | 0/2 | 0/0 | 4 | 1 | 0 | 0 | 0 | |
| 8 | 3 | 1/3 | 1/3 | 0/0 | 2 | 1 | 0 | 0 | 1 | |
| 5 | 2 | 1/5 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 13 | 5/7 | 3/3 | 0/0 | 2 | 1 | 2 | 0 | 4 | |
| 28 | 15 | 6/12 | 0/2 | 3/3 | 4 | 12 | 5 | 0 | 2 | |
| 26 | 17 | 7/17 | 1/5 | 2/2 | 5 | 7 | 0 | 0 | 2 | |
99
|
25 | 17 | 6/10 | 5/8 | 0/0 | 5 | 0 | 0 | 2 | 2 |
00
|
15 | 9 | 4/6 | 0/0 | 1/1 | 6 | 0 | 1 | 0 | 4 |
| 27 | 8 | 4/7 | 0/1 | 0/0 | 6 | 1 | 1 | 2 | 1 | |
| 23 | 8 | 2/9 | 2/5 | 2/2 | 4 | 3 | 0 | 0 | 0 | |
| 23 | 12 | 4/7 | 3/6 | 1/1 | 7 | 1 | 0 | 0 | 1 | |
| 20 | 10 | 4/13 | 2/5 | 0/0 | 2 | 2 | 1 | 1 | 2 | |
11
|
18 | 10 | 4/5 | 2/2 | 0/0 | 4 | 1 | 2 | 1 | 3 |
10
|
5 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |