Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Memphis Grizzlies |
15 | 28 | 18 | 30 | 91 |
Brooklyn Nets |
16 | 17 | 26 | 25 | 84 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
22
|
29 | 32 | 10/19 | 6/8 | 6/8 | 2 | 4 | 2 | 0 | 4 |
| 29 | 15 | 4/6 | 1/3 | 6/10 | 8 | 7 | 1 | 3 | 2 | |
46
|
28 | 3 | 1/2 | 0/1 | 1/2 | 13 | 4 | 1 | 0 | 3 |
| 26 | 20 | 7/18 | 6/10 | 0/0 | 2 | 0 | 3 | 0 | 2 | |
| 20 | 8 | 2/7 | 1/4 | 3/7 | 4 | 1 | 1 | 0 | 3 | |
| 11 | 2 | 1/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
20
|
7 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 3 |
| 7 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
26
|
5 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 9 | 2/9 | 1/7 | 4/4 | 1 | 0 | 0 | 0 | 7 | |
| 25 | 13 | 5/11 | 0/2 | 3/3 | 1 | 4 | 1 | 0 | 3 | |
| 23 | 6 | 2/10 | 1/2 | 1/2 | 12 | 2 | 1 | 0 | 5 | |
| 22 | 13 | 4/7 | 0/0 | 5/5 | 7 | 1 | 0 | 0 | 3 | |
| 21 | 3 | 1/3 | 1/1 | 0/0 | 2 | 1 | 0 | 0 | 4 | |
31
|
18 | 6 | 2/3 | 2/3 | 0/0 | 2 | 0 | 1 | 0 | 1 |
30
|
1 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |