Arena
Menora Mivtachim Arena
City
Tel Aviv
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Maccabi Tel Aviv |
22 | 24 | 22 | 18 | 86 |
CSKA Moscow |
24 | 26 | 17 | 22 | 89 |
Lead Tracker
4
Biggest Lead
9
6-0
Biggest Run
7-0
4:35
Time Leading
31:21
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 21 | 7/8 | 3/4 | 4/7 | 4 | 3 | 0 | 0 | 3 | |
28
|
31 | 15 | 7/10 | 0/0 | 1/2 | 7 | 1 | 0 | 2 | 4 |
| 29 | 15 | 5/10 | 3/4 | 2/2 | 0 | 7 | 1 | 1 | 3 | |
| 27 | 10 | 4/10 | 1/5 | 1/2 | 3 | 5 | 2 | 0 | 5 | |
| 13 | 5 | 2/5 | 1/2 | 0/0 | 5 | 1 | 0 | 0 | 2 | |
| 30 | 14 | 5/12 | 2/8 | 2/4 | 4 | 2 | 0 | 0 | 2 | |
| 21 | 6 | 2/3 | 0/1 | 2/2 | 1 | 2 | 2 | 2 | 2 | |
| 9 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0/3 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 0 | |
15
|
2 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 27 | 11/16 | 4/6 | 1/1 | 3 | 5 | 4 | 0 | 3 | |
| 14 | 0 | 0/2 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | 10 | 5/7 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 1 | |
| 11 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 2 | |
| 10 | 4 | 1/1 | 0/0 | 2/2 | 2 | 1 | 0 | 0 | 2 | |
42
|
26 | 14 | 6/7 | 0/0 | 2/2 | 4 | 1 | 2 | 0 | 2 |
22
|
22 | 13 | 6/11 | 1/1 | 0/0 | 4 | 0 | 0 | 0 | 1 |
| 21 | 11 | 4/9 | 1/2 | 2/2 | 10 | 1 | 0 | 0 | 2 | |
| 19 | 4 | 1/9 | 1/6 | 1/2 | 1 | 1 | 1 | 0 | 0 | |
| 18 | 5 | 2/3 | 0/1 | 1/2 | 2 | 1 | 0 | 1 | 3 | |
| 8 | 1 | 0/0 | 0/0 | 1/2 | 0 | 1 | 0 | 0 | 2 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |