Arena
Menora Mivtachim Arena
City
Tel Aviv
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Maccabi Tel Aviv |
25 | 15 | 14 | 15 | 69 |
Bayern München |
18 | 14 | 26 | 10 | 68 |
Lead Tracker
17
Biggest Lead
9
12-0
Biggest Run
14-0
22:03
Time Leading
15:44
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 28 | 8/13 | 4/6 | 8/8 | 0 | 3 | 3 | 0 | 2 | |
| 29 | 7 | 2/9 | 1/6 | 2/2 | 2 | 2 | 2 | 0 | 2 | |
| 27 | 2 | 1/3 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 2 | |
| 16 | 5 | 2/5 | 0/2 | 1/1 | 4 | 1 | 0 | 0 | 2 | |
| 14 | 3 | 1/4 | 0/2 | 1/2 | 1 | 0 | 0 | 0 | 2 | |
| 26 | 6 | 3/7 | 0/1 | 0/0 | 6 | 1 | 1 | 0 | 3 | |
| 22 | 8 | 3/6 | 2/5 | 0/0 | 1 | 1 | 0 | 1 | 1 | |
| 20 | 6 | 3/8 | 0/0 | 0/0 | 5 | 0 | 0 | 1 | 4 | |
99
|
11 | 2 | 1/4 | 0/0 | 0/1 | 2 | 1 | 0 | 0 | 2 |
| 4 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 2 | |
14
|
3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 15 | 6/10 | 0/2 | 3/4 | 7 | 1 | 0 | 0 | 1 | |
| 30 | 14 | 4/8 | 2/3 | 4/4 | 4 | 2 | 0 | 0 | 3 | |
| 23 | 2 | 1/5 | 0/3 | 0/0 | 4 | 2 | 1 | 1 | 2 | |
| 22 | 5 | 2/6 | 1/4 | 0/0 | 3 | 6 | 1 | 0 | 3 | |
| 20 | 10 | 2/5 | 0/1 | 6/6 | 3 | 1 | 1 | 0 | 3 | |
| 28 | 11 | 4/8 | 0/0 | 3/6 | 6 | 0 | 0 | 0 | 0 | |
| 26 | 6 | 2/5 | 2/4 | 0/0 | 5 | 2 | 2 | 0 | 2 | |
31
|
18 | 5 | 2/3 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 3 |
12
|
3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |