Quarter breakdown
| Team | Q1 | Q2 | Total |
|---|---|---|---|
Loyola Chicago Ramblers |
36 | 33 | 69 |
Fordham Rams |
35 | 36 | 71 |
Lead Tracker
5
Biggest Lead
5
7-0
Biggest Run
7-0
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 3 | 0/4 | 0/3 | 3/4 | 3 | 5 | 0 | 0 | 3 | |
| 34 | 11 | 3/12 | 0/5 | 5/7 | 5 | 3 | 2 | 0 | 1 | |
| 31 | 19 | 6/9 | 1/1 | 6/10 | 4 | 1 | 1 | 1 | 5 | |
35
|
21 | 13 | 5/8 | 0/1 | 3/4 | 3 | 1 | 0 | 0 | 1 |
| 19 | 2 | 1/4 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 5 | |
| 18 | 8 | 4/7 | 0/1 | 0/0 | 3 | 1 | 2 | 0 | 5 | |
10
|
16 | 2 | 1/5 | 0/2 | 0/2 | 3 | 1 | 2 | 1 | 2 |
| 12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 2 | |
| 11 | 11 | 3/4 | 3/4 | 2/2 | 2 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 19 | 6/11 | 2/5 | 5/9 | 6 | 0 | 0 | 0 | 4 | |
| 37 | 26 | 6/14 | 4/7 | 10/12 | 4 | 5 | 1 | 0 | 2 | |
| 35 | 6 | 3/5 | 0/1 | 0/2 | 3 | 1 | 0 | 0 | 1 | |
| 23 | 8 | 2/5 | 2/5 | 2/2 | 4 | 0 | 4 | 1 | 4 | |
| 20 | 8 | 2/5 | 0/0 | 4/4 | 8 | 0 | 0 | 4 | 3 | |
| 19 | 0 | 0/3 | 0/3 | 0/0 | 1 | 1 | 1 | 0 | 2 | |
12
|
12 | 4 | 2/5 | 0/2 | 0/0 | 3 | 0 | 0 | 0 | 3 |
| 8 | 0 | 0/2 | 0/0 | 0/0 | 3 | 1 | 0 | 1 | 4 | |
13
|
5 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |