19/02/2022 · 20:00 NCAA Men
Arena KFC Yum! Center
City Louisville

Quarter breakdown

Team Q1Q2 Total
Louisville Cardinals 2842 70
Clemson Tigers 2734 61

Lead Tracker

11
Biggest Lead
3
12-0
Biggest Run
7-0
33:00
Time Leading
4:46

Team stats

Louisville Cardinals
Clemson Tigers
26/54 (48%)
Field goals
25/54 (46%)
18/25 (72%)
2 pointers
16/30 (53%)
8/29 (28%)
3 pointers
9/24 (38%)
10/14 (71%)
Free throws
2/4 (50%)
36
Rebounds
30
10
Assists
11
8
Steals
3
4
Blocks
0
8
Turnovers
12
Player MINPTSFG3PFTREBASTSTLBLKPF
31 11 3/7 2/5 3/4 1 3 0 0 0
30 3 1/5 1/4 0/0 7 2 2 0 0
30 7 3/8 1/4 0/0 10 0 1 2 1
29 12 3/7 1/4 5/7 5 1 2 0 1
27 15 6/12 3/8 0/0 2 2 1 0 1
14 4 2/4 0/0 0/0 2 1 1 0 1
12 7 3/4 0/0 1/2 5 1 0 1 2
10 2 1/3 0/1 0/0 1 0 1 0 0
9 4 2/3 0/1 0/0 3 0 0 1 1
8 5 2/4 0/2 1/1 0 0 0 0 3
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
34 11 5/10 0/0 1/3 4 0 0 0 2
32 10 4/9 1/3 1/1 2 3 0 0 3
32 4 2/6 0/2 0/0 10 4 1 0 2
30 18 6/11 6/10 0/0 7 2 0 0 1
26 7 3/10 1/3 0/0 4 1 0 0 4
16 2 1/5 0/2 0/0 0 1 1 0 0
15 3 1/3 1/3 0/0 1 0 0 0 0
14 4 2/3 0/0 0/0 2 0 1 0 4
24
PJ Hall
1 2 1/1 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0