24/03/2001 · 03:30 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Los Angeles Lakers 25352816 104
Washington Wizards 25301818 91

Team stats

Los Angeles Lakers
Washington Wizards
40/89 (0%)
Field goals
35/78 (0%)
35/73 (0%)
2 pointers
32/68 (0%)
5/16 (0%)
3 pointers
3/10 (0%)
19/25 (0%)
Free throws
18/22 (0%)
54
Rebounds
30
25
Assists
24
8
Steals
6
8
Blocks
3
13
Turnovers
11
Player MINPTSFG3PFTREBASTSTLBLKPF
38 40 15/25 0/0 10/13 17 8 3 5 3
30 12 6/14 0/2 0/0 7 4 3 1 1
29 13 4/9 3/5 2/2 0 4 0 0 2
28 8 2/6 0/0 4/5 6 1 1 1 3
25 13 5/10 2/3 1/1 5 1 1 0 4
24 8 4/13 0/3 0/0 2 6 0 0 0
23 8 4/6 0/1 0/0 6 0 0 1 4
22 2 0/1 0/0 2/4 7 0 0 0 2
12 0 0/3 0/2 0/0 1 1 0 0 1
7 0 0/2 0/0 0/0 3 0 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
32 23 7/14 0/0 9/9 4 4 1 0 1
31 17 7/13 3/5 0/0 2 3 0 0 2
29 7 3/9 0/1 1/2 0 3 1 0 1
28 8 3/4 0/0 2/2 6 5 0 1 3
15 4 1/7 0/0 2/2 1 0 0 1 4
29 8 3/9 0/1 2/2 8 2 1 1 4
26 8 3/9 0/0 2/2 2 4 1 0 0
21 8 4/6 0/0 0/0 5 1 1 0 4
Mike Smith
14 2 1/3 0/2 0/2 2 2 0 0 0
14 6 3/4 0/1 0/1 0 0 1 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0