28/01/1989 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Los Angeles Clippers 19252515 84
Milwaukee Bucks 29222727 105

Team stats

Los Angeles Clippers
Milwaukee Bucks
31/84 (0%)
Field goals
40/90 (0%)
30/81 (0%)
2 pointers
38/85 (0%)
1/3 (0%)
3 pointers
2/5 (0%)
21/27 (0%)
Free throws
23/27 (0%)
50
Rebounds
47
23
Assists
28
9
Steals
14
9
Blocks
4
23
Turnovers
18
Player MINPTSFG3PFTREBASTSTLBLKPF
36 19 8/13 0/0 3/5 7 1 3 5 4
30 28 10/20 0/0 8/8 2 4 2 0 3
28 8 3/10 0/0 2/2 8 4 2 1 3
24 3 0/2 0/0 3/6 0 2 1 0 2
21 0 0/6 0/0 0/0 9 2 0 0 0
28 14 5/11 0/0 4/4 7 2 0 2 3
Reggie Williams
27 7 3/9 1/2 0/0 1 1 1 1 5
16 2 1/4 0/0 0/0 8 1 0 0 3
15 0 0/3 0/1 0/0 5 5 0 0 2
7 2 1/2 0/0 0/0 1 0 0 0 1
4 1 0/2 0/0 1/2 0 1 0 0 0
4 0 0/2 0/0 0/0 2 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
37 21 8/19 0/0 5/6 12 0 2 1 3
33 24 9/15 1/1 5/5 2 10 3 0 4
31 10 3/5 0/1 4/4 3 8 2 0 3
28 10 3/7 1/2 3/3 11 2 2 1 4
25 3 1/7 0/0 1/2 5 1 0 0 2
28 8 4/12 0/1 0/0 5 3 0 0 4
25 16 7/13 0/0 2/3 2 1 3 1 1
16 4 2/5 0/0 0/0 6 1 0 1 1
Mark Davis
11 4 1/3 0/0 2/2 0 2 1 0 3
4 1 0/2 0/0 1/2 1 0 1 0 0
2 4 2/2 0/0 0/0 0 0 0 0 0