Arena
Intuit Dome
City
Los Angeles
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Los Angeles Clippers |
37 | 31 | 38 | 26 | 132 |
Cleveland Cavaliers |
45 | 28 | 29 | 17 | 119 |
Lead Tracker
13
Biggest Lead
12
9-0
Biggest Run
6-0
14:49
Time Leading
31:01
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 22 | 5/18 | 2/11 | 10/11 | 4 | 9 | 1 | 1 | 3 | |
| 35 | 33 | 12/19 | 5/6 | 4/4 | 7 | 4 | 4 | 0 | 2 | |
40
|
35 | 28 | 13/18 | 0/0 | 2/5 | 20 | 1 | 0 | 1 | 3 |
| 18 | 11 | 3/6 | 1/2 | 4/4 | 1 | 1 | 0 | 0 | 4 | |
| 17 | 2 | 0/2 | 0/2 | 2/2 | 1 | 0 | 0 | 1 | 4 | |
| 29 | 20 | 8/8 | 4/4 | 0/0 | 4 | 7 | 1 | 0 | 3 | |
| 20 | 10 | 3/6 | 2/5 | 2/2 | 3 | 0 | 0 | 2 | 1 | |
| 17 | 3 | 1/2 | 1/2 | 0/0 | 5 | 3 | 0 | 0 | 3 | |
| 16 | 3 | 1/4 | 1/3 | 0/0 | 2 | 1 | 0 | 0 | 2 | |
25
|
13 | 0 | 0/1 | 0/0 | 0/0 | 2 | 2 | 1 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 18 | 5/18 | 2/9 | 6/6 | 4 | 11 | 0 | 0 | 1 | |
| 32 | 17 | 6/14 | 2/6 | 3/3 | 5 | 8 | 2 | 0 | 1 | |
| 32 | 8 | 4/7 | 0/0 | 0/2 | 8 | 1 | 1 | 0 | 2 | |
| 31 | 17 | 7/12 | 0/2 | 3/6 | 3 | 1 | 1 | 0 | 4 | |
| 26 | 24 | 8/12 | 5/8 | 3/3 | 4 | 1 | 0 | 0 | 3 | |
| 20 | 17 | 7/10 | 3/6 | 0/1 | 1 | 0 | 0 | 0 | 4 | |
| 20 | 10 | 4/9 | 0/4 | 2/5 | 0 | 4 | 0 | 0 | 0 | |
32
|
16 | 2 | 1/1 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 2 |
| 14 | 3 | 1/3 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
35
|
12 | 3 | 1/4 | 1/3 | 0/0 | 0 | 2 | 1 | 0 | 2 |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
24
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |