Quarter breakdown
| Team | Q1 | Q2 | Total |
|---|---|---|---|
Liberty Flames |
42 | 37 | 79 |
Missouri State Bears |
38 | 38 | 76 |
Lead Tracker
20
Biggest Lead
2
49-0
Biggest Run
8-0
15:00
Time Leading
1:07
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 20 | 6/9 | 3/5 | 5/5 | 2 | 2 | 0 | 0 | 0 | |
| 37 | 8 | 3/9 | 2/7 | 0/0 | 2 | 2 | 0 | 0 | 1 | |
| 36 | 19 | 8/13 | 0/0 | 3/9 | 10 | 11 | 2 | 1 | 1 | |
| 35 | 10 | 1/4 | 1/4 | 7/10 | 3 | 6 | 3 | 0 | 3 | |
12
|
17 | 12 | 5/6 | 0/0 | 2/2 | 3 | 0 | 0 | 2 | 4 |
| 16 | 7 | 3/4 | 0/0 | 1/2 | 2 | 1 | 0 | 0 | 5 | |
| 14 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | |
| 7 | 3 | 1/4 | 1/4 | 0/0 | 1 | 0 | 0 | 1 | 3 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
36 | 11 | 3/5 | 1/3 | 4/4 | 2 | 1 | 0 | 1 | 4 |
|
29 | 25 | 9/17 | 3/4 | 4/4 | 9 | 2 | 1 | 0 | 3 |
|
26 | 8 | 3/7 | 2/4 | 0/0 | 1 | 1 | 1 | 0 | 2 |
|
25 | 0 | 0/5 | 0/3 | 0/2 | 2 | 5 | 0 | 0 | 2 |
|
25 | 16 | 6/12 | 0/0 | 4/12 | 9 | 2 | 2 | 0 | 4 |
| 24 | 3 | 1/3 | 1/1 | 0/2 | 4 | 1 | 0 | 0 | 0 | |
|
12 | 3 | 1/1 | 1/1 | 0/0 | 1 | 1 | 0 | 0 | 2 |
|
12 | 6 | 2/4 | 0/1 | 2/2 | 2 | 1 | 1 | 1 | 0 |
|
6 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 1 |
10
|
5 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |