Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Le Moyne Dolphins |
14 | 18 | 14 | 19 | 65 |
LIU Sharks |
11 | 29 | 19 | 25 | 84 |
Lead Tracker
3
Biggest Lead
19
65-0
Biggest Run
0-0
10:00
Time Leading
20:00
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 24 | 7/12 | 6/11 | 4/4 | 3 | 1 | 1 | 0 | 1 | |
| 33 | 11 | 4/9 | 2/3 | 1/4 | 7 | 3 | 2 | 1 | 1 | |
| 32 | 9 | 3/9 | 0/0 | 3/4 | 8 | 6 | 0 | 0 | 4 | |
| 31 | 3 | 1/8 | 1/6 | 0/0 | 4 | 3 | 0 | 0 | 4 | |
| 25 | 14 | 4/6 | 4/4 | 2/2 | 0 | 0 | 0 | 0 | 3 | |
| 19 | 2 | 1/2 | 0/0 | 0/0 | 2 | 2 | 1 | 0 | 2 | |
| 15 | 0 | 0/4 | 0/4 | 0/0 | 2 | 1 | 0 | 0 | 1 | |
14
|
6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 8 | 3/8 | 2/7 | 0/0 | 1 | 8 | 3 | 0 | 2 | |
| 34 | 23 | 9/12 | 5/7 | 0/0 | 6 | 2 | 1 | 0 | 2 | |
| 32 | 19 | 5/15 | 0/1 | 9/10 | 7 | 5 | 5 | 4 | 3 | |
| 25 | 9 | 2/6 | 0/0 | 5/6 | 11 | 5 | 1 | 0 | 2 | |
| 18 | 5 | 2/4 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | 9 | 3/6 | 2/4 | 1/2 | 2 | 0 | 1 | 0 | 1 | |
|
17 | 9 | 3/5 | 3/5 | 0/0 | 1 | 0 | 0 | 1 | 1 |
|
14 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 |
| 5 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
44
|
2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |