13/10/2019 · 15:00 ABA League
Arena Arena Stožice
City Ljubljana

Quarter breakdown

Team Q1Q2Q3Q4 Total
KK Cedevita Olimpija 21211522 79
KK Cibona 14171722 70

Lead Tracker

15
Biggest Lead
2
9-0
Biggest Run
7-0
38:09
Time Leading
0:37

Team stats

KK Cedevita Olimpija
KK Cibona
29/56 (52%)
Field goals
27/62 (44%)
20/29 (69%)
2 pointers
21/35 (60%)
9/27 (33%)
3 pointers
6/27 (22%)
12/20 (60%)
Free throws
10/17 (59%)
42
Rebounds
25
17
Assists
22
2
Steals
11
4
Blocks
3
19
Turnovers
11
Player MINPTSFG3PFTREBASTSTLBLKPF
31 24 10/15 2/4 2/2 4 6 0 0 2
30 8 2/6 2/6 2/2 7 2 1 0 0
23 5 2/6 0/3 1/2 1 0 0 0 3
22 12 3/3 2/2 4/6 5 1 0 0 4
22 5 2/4 0/0 1/4 12 4 1 0 4
23 10 4/10 1/5 1/1 2 3 0 0 1
19 5 2/6 0/3 1/2 9 1 0 3 1
15 6 2/4 2/3 0/1 0 0 0 0 0
9 4 2/2 0/0 0/0 2 0 0 1 3
7 0 0/2 0/1 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
27 4 1/8 0/4 2/2 3 9 2 1 1
25 14 5/12 3/7 1/1 1 0 2 0 3
18 3 1/6 0/1 1/4 6 1 0 0 2
17 4 2/5 0/2 0/0 3 4 0 0 1
6 2 0/0 0/0 2/2 0 0 0 0 2
27 17 7/11 1/1 2/5 6 2 2 1 3
23 10 4/6 2/4 0/0 0 2 1 0 3
14 7 3/4 0/1 1/1 2 1 0 0 5
14 0 0/4 0/3 0/0 0 1 1 0 0
13 6 3/6 0/2 0/0 1 0 2 0 3
0
M.J. Rhett
11 2 1/2 0/0 0/0 2 1 1 1 1
5 1 0/2 0/1 1/2 1 1 0 0 1