Arena
Arena Stožice
City
Ljubljana
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
KK Cedevita Olimpija |
20 | 22 | 19 | 23 | 84 |
Dreamland Gran Canaria |
20 | 9 | 15 | 24 | 68 |
Lead Tracker
28
Biggest Lead
5
16-0
Biggest Run
13-0
35:42
Time Leading
3:03
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 15 | 6/11 | 3/6 | 0/0 | 3 | 5 | 0 | 0 | 3 | |
11
|
32 | 13 | 5/13 | 3/5 | 0/3 | 7 | 1 | 2 | 0 | 2 |
15
|
31 | 12 | 5/8 | 0/2 | 2/2 | 4 | 1 | 2 | 0 | 2 |
| 23 | 6 | 3/6 | 0/2 | 0/2 | 11 | 1 | 0 | 1 | 4 | |
| 16 | 4 | 2/4 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 2 | |
| 24 | 18 | 7/13 | 1/4 | 3/3 | 9 | 1 | 0 | 1 | 1 | |
| 22 | 2 | 1/5 | 0/4 | 0/0 | 2 | 3 | 2 | 0 | 3 | |
10
|
19 | 14 | 4/6 | 3/5 | 3/4 | 0 | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 15 | 5/10 | 1/1 | 4/5 | 9 | 1 | 0 | 0 | 1 | |
| 26 | 7 | 3/9 | 1/5 | 0/0 | 4 | 1 | 1 | 0 | 2 | |
| 26 | 8 | 3/8 | 2/6 | 0/0 | 1 | 7 | 0 | 0 | 2 | |
| 23 | 9 | 3/7 | 3/7 | 0/0 | 1 | 2 | 1 | 0 | 2 | |
| 12 | 4 | 2/4 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 0 | |
| 26 | 5 | 2/8 | 0/4 | 1/2 | 7 | 1 | 0 | 0 | 1 | |
14
|
18 | 6 | 2/9 | 1/4 | 1/1 | 3 | 1 | 2 | 0 | 3 |
| 18 | 6 | 1/6 | 1/3 | 3/4 | 4 | 1 | 0 | 2 | 2 | |
| 17 | 5 | 2/7 | 1/4 | 0/0 | 0 | 2 | 3 | 0 | 3 | |
| 3 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 1 |