26/12/1980 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Kansas City Kings 26282425 103
Philadelphia 76ers 28282730 113

Team stats

Kansas City Kings
Philadelphia 76ers
41/93 (0%)
Field goals
47/96 (0%)
40/90 (0%)
2 pointers
47/96 (0%)
1/3 (0%)
3 pointers
0/0 (0%)
20/25 (0%)
Free throws
19/24 (0%)
49
Rebounds
46
27
Assists
28
10
Steals
14
6
Blocks
6
19
Turnovers
17
Player MINPTSFG3PFTREBASTSTLBLKPF
39 19 5/12 0/0 9/9 3 10 2 0 0
38 15 6/16 0/1 3/4 1 6 0 1 4
36 17 8/12 0/0 1/1 14 1 2 0 1
31 12 5/19 1/2 1/2 6 2 2 1 3
31 9 4/11 0/0 1/1 9 3 0 1 3
18 13 6/10 0/0 1/2 2 2 3 0 3
14 8 2/2 0/0 4/6 5 1 1 2 3
10 6 3/4 0/0 0/0 3 1 0 1 4
9 2 1/4 0/0 0/0 2 0 0 0 0
9 2 1/1 0/0 0/0 3 1 0 0 0
5 0 0/2 0/0 0/0 1 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
38 30 14/25 0/0 2/2 15 9 3 2 1
28 20 7/14 0/0 6/8 3 5 0 0 2
28 17 6/9 0/0 5/6 6 0 1 2 3
26 9 4/8 0/0 1/2 1 5 5 0 4
26 2 1/5 0/0 0/0 5 1 0 0 4
24 11 5/10 0/0 1/2 0 2 1 0 1
22 8 4/11 0/0 0/0 4 3 1 0 1
Bobby Jones
21 12 4/7 0/0 4/4 3 2 2 0 1
20 4 2/7 0/0 0/0 7 1 0 1 2
6 0 0/0 0/0 0/0 1 0 0 1 1
1 0 0/0 0/0 0/0 1 0 1 0 0