Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
İzmit Belediyespor |
15 | 19 | 5 | 25 | 64 |
Emlak Konut SK |
29 | 16 | 19 | 21 | 85 |
Lead Tracker
0
Biggest Lead
27
8-0
Biggest Run
11-0
0:00
Time Leading
39:24
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
31
|
27 | 16 | 5/14 | 0/5 | 6/6 | 6 | 2 | 1 | 0 | 2 |
|
26 | 5 | 2/4 | 1/1 | 0/0 | 1 | 6 | 0 | 3 | 1 |
| 26 | 0 | 0/4 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 1 | |
| 26 | 22 | 10/17 | 0/0 | 2/2 | 13 | 2 | 2 | 1 | 3 | |
4
|
24 | 8 | 3/12 | 0/5 | 2/3 | 4 | 2 | 1 | 1 | 3 |
10
|
21 | 0 | 0/7 | 0/1 | 0/0 | 3 | 4 | 0 | 0 | 0 |
| 18 | 1 | 0/5 | 0/3 | 1/2 | 1 | 0 | 0 | 1 | 4 | |
|
14 | 11 | 3/6 | 3/5 | 2/2 | 2 | 0 | 0 | 0 | 3 |
|
12 | 1 | 0/1 | 0/1 | 1/2 | 1 | 2 | 0 | 0 | 0 |
|
6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
24
|
35 | 22 | 7/11 | 5/8 | 3/4 | 5 | 7 | 0 | 3 | 1 |
| 31 | 13 | 6/8 | 0/0 | 1/2 | 9 | 1 | 0 | 3 | 4 | |
|
30 | 4 | 2/3 | 0/0 | 0/0 | 4 | 6 | 0 | 2 | 3 |
| 30 | 8 | 3/12 | 1/7 | 1/2 | 4 | 1 | 0 | 1 | 0 | |
| 24 | 26 | 8/15 | 3/4 | 7/7 | 13 | 2 | 1 | 2 | 4 | |
16
|
22 | 2 | 1/4 | 0/2 | 0/0 | 3 | 4 | 0 | 4 | 3 |
12
|
10 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 5 |
|
5 | 5 | 2/3 | 1/2 | 0/0 | 2 | 0 | 0 | 0 | 3 |
| 5 | 3 | 1/2 | 0/0 | 1/1 | 1 | 2 | 0 | 0 | 0 | |
|
3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
7
|
2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 |
17
|
2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |