Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Ipswich Force |
19 | 25 | 22 | 20 | 86 |
SC Rip |
20 | 19 | 26 | 17 | 82 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
10
|
40 | 21 | 7/11 | 1/3 | 6/7 | 5 | 2 | 0 | 0 | 2 |
|
38 | 19 | 5/10 | 4/9 | 5/6 | 2 | 3 | 1 | 2 | 1 |
|
34 | 19 | 6/12 | 2/4 | 5/6 | 4 | 4 | 2 | 0 | 4 |
|
32 | 16 | 7/9 | 0/1 | 2/2 | 0 | 5 | 0 | 0 | 4 |
|
24 | 7 | 3/6 | 0/0 | 1/1 | 9 | 0 | 1 | 0 | 4 |
|
26 | 4 | 2/4 | 0/0 | 0/0 | 6 | 4 | 2 | 2 | 1 |
|
4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 |
|
2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
38 | 25 | 9/22 | 0/3 | 7/7 | 14 | 4 | 4 | 0 | 2 |
|
36 | 13 | 5/14 | 1/4 | 2/6 | 7 | 4 | 2 | 0 | 4 |
7
|
34 | 16 | 7/17 | 2/6 | 0/0 | 9 | 2 | 0 | 1 | 1 |
8
|
33 | 22 | 11/22 | 0/1 | 0/1 | 5 | 0 | 2 | 0 | 3 |
|
27 | 6 | 3/12 | 0/0 | 0/0 | 5 | 6 | 6 | 0 | 4 |
|
7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
7 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 |
|
7 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 2 |
|
5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 |