Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Houston Rockets |
32 | 33 | 25 | 21 | 111 |
Orlando Magic |
14 | 29 | 31 | 29 | 103 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 9 | 3/12 | 1/4 | 2/2 | 8 | 1 | 1 | 0 | 1 | |
| 30 | 19 | 8/16 | 2/4 | 1/2 | 3 | 11 | 0 | 0 | 1 | |
| 28 | 22 | 11/13 | 0/0 | 0/0 | 18 | 2 | 0 | 0 | 3 | |
| 25 | 14 | 5/6 | 4/5 | 0/0 | 2 | 5 | 0 | 3 | 1 | |
| 21 | 12 | 5/8 | 0/0 | 2/2 | 4 | 1 | 0 | 1 | 5 | |
| 34 | 11 | 4/11 | 0/4 | 3/4 | 2 | 3 | 2 | 1 | 2 | |
| 27 | 12 | 4/15 | 1/10 | 3/4 | 6 | 2 | 0 | 0 | 2 | |
| 22 | 5 | 2/8 | 1/2 | 0/0 | 3 | 2 | 0 | 1 | 2 | |
| 14 | 7 | 2/9 | 0/0 | 3/8 | 8 | 0 | 1 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 28 | 10/18 | 2/4 | 6/7 | 6 | 1 | 1 | 0 | 3 | |
| 40 | 18 | 6/17 | 0/6 | 6/7 | 11 | 4 | 0 | 3 | 3 | |
19
|
37 | 17 | 6/10 | 3/3 | 2/2 | 1 | 10 | 1 | 0 | 2 |
| 35 | 12 | 5/19 | 0/0 | 2/2 | 13 | 2 | 0 | 2 | 4 | |
| 23 | 2 | 1/5 | 0/0 | 0/0 | 2 | 0 | 3 | 2 | 1 | |
| 26 | 6 | 2/10 | 1/2 | 1/1 | 3 | 5 | 1 | 0 | 2 | |
| 12 | 10 | 5/7 | 0/0 | 0/0 | 8 | 0 | 0 | 0 | 3 | |
| 12 | 10 | 4/6 | 0/0 | 2/2 | 4 | 0 | 0 | 2 | 3 | |
28
|
12 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |