21/03/2009 · 00:30 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Houston Rockets 22263524 107
Minnesota Timberwolves 16212922 88

Team stats

Houston Rockets
Minnesota Timberwolves
41/86 (0%)
Field goals
34/80 (0%)
30/66 (0%)
2 pointers
28/66 (0%)
11/20 (0%)
3 pointers
6/14 (0%)
14/14 (0%)
Free throws
14/21 (0%)
44
Rebounds
39
25
Assists
19
9
Steals
5
6
Blocks
6
12
Turnovers
12
Player MINPTSFG3PFTREBASTSTLBLKPF
36 20 8/16 2/3 2/2 5 6 1 2 2
30 11 4/5 2/3 1/1 6 2 1 2 0
30 14 6/16 0/0 2/2 8 1 0 0 2
27 8 4/10 0/0 0/0 9 2 2 0 2
26 13 4/9 1/4 4/4 1 4 0 0 1
28 10 4/7 0/1 2/2 2 4 1 1 3
20 13 5/13 1/2 2/2 3 1 0 0 0
18 0 0/1 0/0 0/0 6 2 3 0 3
18 10 3/6 3/5 1/1 4 2 0 0 0
4 5 2/2 1/1 0/0 0 1 1 1 2
4 3 1/1 1/1 0/0 0 0 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
33 9 3/11 1/2 2/2 1 5 0 3 2
28 18 7/13 0/1 4/5 12 0 0 0 1
26 8 2/4 1/1 3/4 2 1 0 1 0
24 11 4/12 3/5 0/0 2 1 0 0 1
15 7 3/8 0/0 1/2 4 0 0 1 2
31 6 3/6 0/1 0/0 4 7 0 0 1
26 0 0/3 0/2 0/0 2 0 3 0 1
20 19 8/11 0/0 3/6 7 0 0 1 1
20 3 1/4 1/2 0/0 1 1 0 0 2
Bobby Brown
6 4 2/3 0/0 0/0 1 2 0 0 0
6 3 1/4 0/0 1/2 1 1 2 0 0
4 0 0/1 0/0 0/0 2 1 0 0 1