Arena
Toyota Center
City
Houston
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Houston Rockets |
28 | 28 | 29 | 28 | 113 |
Los Angeles Clippers |
21 | 25 | 22 | 32 | 100 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 31 | 7/20 | 2/7 | 15/18 | 7 | 8 | 3 | 1 | 1 | |
| 43 | 22 | 6/14 | 6/12 | 4/4 | 7 | 3 | 2 | 0 | 5 | |
| 32 | 16 | 6/8 | 0/0 | 4/8 | 15 | 2 | 2 | 0 | 3 | |
| 27 | 4 | 1/6 | 0/4 | 2/2 | 2 | 1 | 1 | 0 | 4 | |
| 23 | 11 | 4/8 | 1/1 | 2/2 | 3 | 3 | 0 | 0 | 1 | |
| 22 | 8 | 4/10 | 0/1 | 0/1 | 3 | 1 | 0 | 1 | 2 | |
| 22 | 15 | 6/10 | 2/4 | 1/2 | 1 | 0 | 0 | 1 | 3 | |
| 20 | 4 | 1/2 | 1/1 | 1/2 | 1 | 4 | 3 | 0 | 2 | |
30
|
6 | 2 | 0/0 | 0/0 | 2/2 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
13
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
32
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 26 | 9/20 | 2/6 | 6/6 | 5 | 10 | 4 | 0 | 5 | |
| 44 | 27 | 13/23 | 0/0 | 1/2 | 11 | 6 | 0 | 1 | 3 | |
| 41 | 10 | 4/12 | 2/9 | 0/0 | 6 | 3 | 0 | 4 | 4 | |
| 39 | 16 | 7/10 | 0/0 | 2/7 | 17 | 0 | 4 | 3 | 3 | |
| 26 | 17 | 6/18 | 3/9 | 2/2 | 0 | 1 | 1 | 0 | 5 | |
22
|
22 | 0 | 0/2 | 0/1 | 0/0 | 2 | 1 | 1 | 1 | 4 |
| 15 | 2 | 1/4 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 4 | |
| 5 | 2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
16
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |