17/04/2008 · 00:30 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Houston Rockets 35232015 93
Los Angeles Clippers 17251815 75

Team stats

Houston Rockets
Los Angeles Clippers
38/92 (0%)
Field goals
28/75 (0%)
30/64 (0%)
2 pointers
25/67 (0%)
8/28 (0%)
3 pointers
3/8 (0%)
9/14 (0%)
Free throws
16/17 (0%)
47
Rebounds
45
25
Assists
12
8
Steals
2
3
Blocks
5
6
Turnovers
16
Player MINPTSFG3PFTREBASTSTLBLKPF
33 8 3/10 2/6 0/0 6 1 0 0 1
33 7 2/11 0/5 3/4 2 11 1 0 0
32 22 10/14 0/0 2/4 10 4 0 0 3
31 15 6/14 3/8 0/0 5 3 1 0 1
20 8 3/5 0/0 2/2 9 1 1 3 1
23 6 3/6 0/0 0/2 5 2 3 0 5
18 8 3/8 0/2 2/2 1 1 2 0 2
15 2 1/8 0/2 0/0 0 1 0 0 0
15 9 3/7 3/5 0/0 2 0 0 0 1
10 4 2/4 0/0 0/0 3 0 0 0 0
10 4 2/5 0/0 0/0 4 1 0 0 0
1 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
41 18 5/14 0/0 8/8 12 1 0 3 3
37 6 3/8 0/0 0/0 4 1 0 0 1
29 9 4/8 1/3 0/0 2 2 1 0 2
29 2 1/8 0/1 0/0 5 2 0 1 3
20 10 5/9 0/0 0/0 10 1 0 0 0
36 22 8/18 2/3 4/5 6 2 1 0 4
19 4 1/4 0/1 2/2 4 0 0 1 2
16 2 1/3 0/0 0/0 1 2 0 0 0
8 0 0/1 0/0 0/0 0 0 0 0 1
3 2 0/0 0/0 2/2 1 1 0 0 0
Marcus Williams
3 0 0/2 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0