09/01/1980 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Houston Rockets 28223529 114
Denver Nuggets 29302528 112

Team stats

Houston Rockets
Denver Nuggets
49/104 (0%)
Field goals
42/76 (0%)
49/100 (0%)
2 pointers
42/75 (0%)
0/4 (0%)
3 pointers
0/1 (0%)
16/27 (0%)
Free throws
28/34 (0%)
50
Rebounds
37
33
Assists
24
11
Steals
7
2
Blocks
2
11
Turnovers
16
Player MINPTSFG3PFTREBASTSTLBLKPF
40 28 12/23 0/0 4/13 14 1 3 1 3
35 31 13/26 0/0 5/5 3 4 1 0 2
34 21 9/14 0/1 3/3 10 2 1 0 3
28 7 3/11 0/3 1/1 2 7 0 0 2
16 2 1/4 0/0 0/0 2 8 0 0 2
23 8 4/10 0/0 0/0 10 0 1 1 2
21 8 3/9 0/0 2/3 2 8 3 0 3
18 5 2/2 0/0 1/2 7 0 0 0 3
13 2 1/3 0/0 0/0 0 3 2 0 1
6 2 1/2 0/0 0/0 0 0 0 0 1
Player MINPTSFG3PFTREBASTSTLBLKPF
42 43 14/17 0/0 15/17 12 5 4 0 5
37 31 12/17 0/0 7/9 6 3 0 1 1
35 4 2/9 0/0 0/0 7 6 2 0 3
34 6 3/11 0/0 0/0 3 5 0 1 3
33 22 9/12 0/0 4/6 3 2 1 0 4
20 4 1/5 0/1 2/2 0 1 0 0 1
13 2 1/1 0/0 0/0 1 0 0 0 3
George Johnson
11 0 0/2 0/0 0/0 2 0 0 0 1
7 0 0/0 0/0 0/0 2 1 0 0 0
5 0 0/2 0/0 0/0 1 1 0 0 0