Arena
Toyota Center
City
Houston
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Houston Rockets |
21 | 28 | 28 | 23 | 100 |
Dallas Mavericks |
33 | 28 | 23 | 29 | 113 |
Lead Tracker
2
Biggest Lead
18
14-0
Biggest Run
12-0
0:53
Time Leading
46:06
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
13
|
38 | 21 | 5/17 | 3/11 | 8/10 | 3 | 10 | 2 | 0 | 1 |
17
|
35 | 0 | 0/1 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 3 |
| 33 | 23 | 8/15 | 0/5 | 7/8 | 7 | 0 | 1 | 1 | 3 | |
| 33 | 14 | 4/10 | 1/3 | 5/5 | 4 | 4 | 0 | 0 | 2 | |
| 29 | 5 | 2/6 | 1/3 | 0/4 | 2 | 1 | 1 | 0 | 3 | |
10
|
26 | 20 | 5/12 | 4/10 | 6/6 | 5 | 2 | 1 | 1 | 2 |
| 25 | 8 | 3/6 | 1/1 | 1/1 | 6 | 0 | 0 | 0 | 3 | |
| 16 | 5 | 1/5 | 1/4 | 2/2 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 4 | 2/4 | 0/1 | 0/0 | 3 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
77
|
38 | 33 | 12/25 | 3/10 | 6/6 | 16 | 11 | 0 | 0 | 3 |
| 33 | 9 | 3/8 | 2/5 | 1/1 | 4 | 1 | 1 | 1 | 3 | |
| 31 | 15 | 4/10 | 2/7 | 5/5 | 1 | 0 | 1 | 0 | 6 | |
| 24 | 15 | 5/7 | 0/0 | 5/6 | 7 | 2 | 1 | 1 | 4 | |
42
|
18 | 0 | 0/1 | 0/1 | 0/0 | 9 | 3 | 0 | 0 | 5 |
| 31 | 30 | 11/14 | 8/10 | 0/0 | 7 | 2 | 0 | 0 | 1 | |
| 20 | 0 | 0/4 | 0/2 | 0/0 | 3 | 1 | 0 | 0 | 2 | |
| 19 | 6 | 2/6 | 0/1 | 2/2 | 0 | 4 | 0 | 0 | 1 | |
| 15 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 3 | |
| 9 | 3 | 1/5 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
25
|
3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |