12/02/2022 · 20:30 NCAA Men
Arena Fertitta Center
City Houston

Quarter breakdown

Team Q1Q2 Total
Houston Cougars 3128 59
Memphis Tigers 2841 69

Lead Tracker

5
Biggest Lead
11
11-0
Biggest Run
15-0
6:01
Time Leading
30:10

Team stats

Houston Cougars
Memphis Tigers
24/52 (46%)
Field goals
21/45 (47%)
17/29 (59%)
2 pointers
12/23 (52%)
7/23 (30%)
3 pointers
9/22 (41%)
4/9 (44%)
Free throws
18/19 (95%)
26
Rebounds
26
12
Assists
16
8
Steals
6
3
Blocks
2
18
Turnovers
18
Player MINPTSFG3PFTREBASTSTLBLKPF
39 15 7/12 1/3 0/1 8 4 4 1 4
38 12 5/11 2/6 0/0 2 3 0 0 3
36 15 6/10 3/4 0/0 4 1 3 1 0
33 9 2/10 1/9 4/6 4 2 1 0 3
22 4 2/4 0/0 0/2 5 2 0 1 1
18 4 2/3 0/0 0/0 2 0 0 0 3
11 0 0/1 0/1 0/0 1 0 0 0 0
4 0 0/1 0/0 0/0 0 0 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
36 20 5/7 4/5 6/6 2 3 1 1 2
32 4 1/6 0/3 2/2 1 6 0 0 1
28 13 5/10 3/6 0/0 1 0 0 0 2
25 14 5/7 0/0 4/4 11 1 0 0 2
24 13 4/6 2/2 3/3 3 4 3 1 4
19 2 0/4 0/3 2/2 0 0 0 0 1
11 2 1/2 0/1 0/0 3 1 2 0 0
10 1 0/2 0/1 1/2 1 0 0 0 2
6 0 0/1 0/1 0/0 2 1 0 0 0
6 0 0/0 0/0 0/0 2 0 0 0 0
4 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
23
Sam Onu
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0